A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Rachaya - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 3 0 0 0 1 2 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 0 0 0 0 0 0 0 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 7 1 1 0 0 0 2 2 0 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 23 0 0 0 0 0 1 5 4 7 2 4
Food Poisoning 3 0 0 0 0 1 0 0 0 2 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 12 1 0 2 0 0 2 3 1 0 3 0
Viral Hepatitis A 6 0 1 0 0 0 1 1 1 1 0 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 2 0 0 0 1 1 0 0 0 0 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 1 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Rachaya - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 1 1 0 1 0 0 0 2 1 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 0 0 0 0 0 0 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 7 0 0 1 2 3 1 0 5 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 23 8 2 5 5 1 2 0 9 14 0
Food Poisoning 3 0 0 2 1 0 0 0 1 2 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 12 2 3 2 4 0 1 0 8 4 0
Viral Hepatitis A 6 0 0 5 1 0 0 0 3 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 2 0 1 1 0 0 0 0 1 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance