A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2024

as on 17/07/2024
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 2 0 9 1 5 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 18 0 2 4 0 4 4 4
Mumps 44 12 6 10 7 6 2 1
Pertussis 10 5 0 1 0 3 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 1 0 0
Tetanus 1 1 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 32 5 4 6 7 4 5 1
Food & Water Borne Diseases
Brucellosis 51 4 5 6 5 6 14 11
Cholera 0 0 0 0 0 0 0 0
Dysentery 215 48 48 34 25 10 31 19
Food Poisoning 58 10 12 9 3 11 10 3
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 121 17 10 16 14 16 27 21
Viral Hepatitis A 721 198 130 101 82 82 68 60
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 27 1 2 5 1 4 4 10
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 17 0 3 1 4 6 2 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2024

as on 17/07/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 6 5 4 1 2 0 0 11 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 18 11 5 1 1 0 0 0 9 9 0
Mumps 44 18 18 6 2 0 0 0 26 18 0
Pertussis 10 6 4 0 0 0 0 0 5 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0 0 1 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 32 0 3 1 17 9 2 0 17 15 0
Food & Water Borne Diseases
Brucellosis 51 2 6 7 15 10 11 0 29 22 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 215 42 30 19 45 56 23 0 97 118 0
Food Poisoning 58 12 9 8 16 11 2 0 30 28 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 121 25 21 15 28 19 13 0 44 77 0
Viral Hepatitis A 721 69 208 262 151 20 11 0 377 344 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 3 1 0 0 0 0 0 3 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 27 14 2 5 4 0 2 0 12 15 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 17 0 2 1 3 5 6 0 12 5 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2024

as on 17/07/2024
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 4 3 6 2 3 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 18 9 3 6 0 0 0 0 0
Mumps 44 15 5 14 1 8 0 1 0
Pertussis 10 6 1 3 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 32 5 2 19 5 1 0 0 0
Food & Water Borne Diseases
Brucellosis 51 2 2 34 4 7 1 1 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 215 11 19 116 14 51 0 4 0
Food Poisoning 58 32 1 12 0 11 0 2 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 121 28 20 32 2 33 1 5 0
Viral Hepatitis A 721 261 49 355 16 30 0 10 0
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 27 8 0 7 3 9 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 17 2 8 7 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance