TOTAL | Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||
Acute Flaccid Paralysis | 11 | 3 | 2 | 3 | 2 | 0 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 2 | 3 | 1 | 0 | 6 | 3 |
Mumps | 21 | 3 | 1 | 4 | 4 | 6 | 3 |
Pertussis | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 18 | 4 | 6 | 0 | 3 | 1 | 4 |
Food & Water Borne Diseases | |||||||
Brucellosis | 35 | 3 | 4 | 2 | 6 | 15 | 5 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 235 | 40 | 40 | 17 | 40 | 57 | 41 |
Food Poisoning | 17 | 3 | 3 | 2 | 5 | 3 | 1 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 86 | 16 | 21 | 8 | 11 | 18 | 12 |
Viral Hepatitis A | 500 | 167 | 102 | 62 | 68 | 65 | 36 |
Other Diseases | |||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 33 | 4 | 4 | 7 | 7 | 9 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 11 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 5 | 6 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | 1 |
Mumps | 21 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 8 | 13 | 0 |
Pertussis | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 18 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 10 | 8 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 1 | 2 | 6 | 11 | 11 | 4 | 0 | 15 | 20 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 235 | 49 | 27 | 23 | 58 | 39 | 39 | 0 | 108 | 127 | 0 |
Food Poisoning | 17 | 1 | 1 | 2 | 8 | 2 | 3 | 0 | 5 | 12 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 86 | 14 | 6 | 18 | 31 | 11 | 6 | 0 | 29 | 57 | 0 |
Viral Hepatitis A | 500 | 74 | 142 | 155 | 99 | 26 | 4 | 0 | 275 | 225 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 33 | 10 | 1 | 12 | 4 | 6 | 0 | 0 | 25 | 8 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 11 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
Mumps | 21 | 5 | 3 | 12 | 0 | 0 | 0 | 1 | 0 |
Pertussis | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 18 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 35 | 4 | 1 | 20 | 3 | 3 | 2 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 235 | 14 | 17 | 126 | 16 | 60 | 0 | 2 | 0 |
Food Poisoning | 17 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 86 | 14 | 10 | 46 | 0 | 13 | 2 | 1 | 0 |
Viral Hepatitis A | 500 | 246 | 61 | 134 | 34 | 17 | 4 | 4 | 0 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 33 | 11 | 5 | 10 | 5 | 1 | 1 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|