TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||||||
Acute Flaccid Paralysis | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mumps | 11 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Pertussis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Food & Water Borne Diseases | ||||||||||||
Brucellosis | 36 | 0 | 1 | 0 | 7 | 3 | 2 | 8 | 8 | 5 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 18 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 1 |
Food Poisoning | 30 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 9 | 11 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 0 | 0 | 1 | 6 | 2 | 8 | 6 | 6 | 10 | 0 | 0 |
Viral Hepatitis A | 64 | 9 | 17 | 3 | 3 | 4 | 7 | 5 | 7 | 7 | 1 | 1 |
Other Diseases | ||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 31 | 0 | 1 | 2 | 2 | 5 | 0 | 5 | 5 | 9 | 1 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Mumps | 11 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 36 | 0 | 1 | 3 | 18 | 11 | 3 | 0 | 16 | 20 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 18 | 5 | 1 | 0 | 4 | 6 | 2 | 0 | 10 | 8 | 0 |
Food Poisoning | 30 | 1 | 1 | 6 | 9 | 9 | 4 | 0 | 15 | 15 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 4 | 2 | 9 | 15 | 6 | 3 | 0 | 18 | 21 | 0 |
Viral Hepatitis A | 64 | 1 | 10 | 12 | 33 | 6 | 2 | 0 | 35 | 29 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 31 | 7 | 4 | 4 | 5 | 4 | 7 | 0 | 17 | 14 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Nabatieh | Hasbaya | Marjayoun | Bint Jbeil | Unknown | |
---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||
Acute Flaccid Paralysis | 4 | 4 | 0 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 3 | 0 | 1 | 0 | 0 |
Mumps | 11 | 10 | 0 | 0 | 1 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 5 | 3 | 0 | 0 | 2 | 0 |
Food & Water Borne Diseases | ||||||
Brucellosis | 36 | 5 | 6 | 18 | 7 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 18 | 11 | 2 | 3 | 2 | 0 |
Food Poisoning | 30 | 22 | 0 | 7 | 1 | 0 |
Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 3 | 3 | 20 | 13 | 0 |
Viral Hepatitis A | 64 | 39 | 6 | 7 | 12 | 0 |
Other Diseases | ||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 31 | 21 | 2 | 3 | 5 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 1 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 2 | 0 | 0 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |