| TOTAL | Jan | |
|---|---|---|
| Vaccine Preventable Diseases | ||
| Acute Flaccid Paralysis | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 |
| Diphtheria | 0 | 0 |
| Measles | 0 | 0 |
| Mumps | 0 | 0 |
| Pertussis | 0 | 0 |
| Rabies | 0 | 0 |
| Rubella | 0 | 0 |
| Tetanus | 0 | 0 |
| Tetanus neonatal | 0 | 0 |
| Viral Hepatitis B | 0 | 0 |
| Food & Water Borne Diseases | ||
| Brucellosis | 0 | 0 |
| Cholera | 0 | 0 |
| Dysentery | 2 | 2 |
| Food Poisoning | 3 | 3 |
| Hydatic Cyst | 0 | 0 |
| Parasitic Worms | 0 | 0 |
| Trichinosis | 0 | 0 |
| Typhoid Fever | 2 | 2 |
| Viral Hepatitis A | 1 | 1 |
| Other Diseases | ||
| Bilharziasis | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 |
| Ebola | 0 | 0 |
| Gonorrhea | 0 | 0 |
| Leishmaniasis | 0 | 0 |
| Leprosy | 0 | 0 |
| Meningitis | 0 | 0 |
| Plague | 0 | 0 |
| Syphilis | 0 | 0 |
| Typhus | 0 | 0 |
| Viral Hepatitis C | 0 | 0 |
| Yellow Fever | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Food Poisoning | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Viral Hepatitis A | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Nabatieh | Hasbaya | Marjayoun | Bint Jbeil | Unknown | |
|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||
| Acute Flaccid Paralysis | 0 | 0 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 0 | 0 | 0 | 0 | 0 | 0 |
| Food & Water Borne Diseases | ||||||
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 2 | 2 | 0 | 0 | 0 | 0 |
| Food Poisoning | 3 | 0 | 0 | 2 | 1 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 2 | 0 | 0 | 2 | 0 | 0 |
| Viral Hepatitis A | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Diseases | ||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|