TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||||||
Acute Flaccid Paralysis | 28 | 6 | 1 | 12 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 16 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Mumps | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Pertussis | 10 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Rabies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Rubella | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 28 | 1 | 3 | 2 | 1 | 4 | 5 | 2 | 5 | 2 | 2 | 1 |
Food & Water Borne Diseases | ||||||||||||
Brucellosis | 42 | 3 | 3 | 1 | 1 | 8 | 5 | 7 | 3 | 3 | 3 | 5 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 223 | 7 | 16 | 21 | 8 | 8 | 24 | 60 | 28 | 28 | 12 | 11 |
Food Poisoning | 437 | 18 | 44 | 180 | 0 | 11 | 4 | 10 | 9 | 7 | 108 | 46 |
Hydatic Cyst | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 110 | 8 | 8 | 10 | 17 | 10 | 11 | 14 | 11 | 10 | 10 | 1 |
Viral Hepatitis A | 191 | 55 | 26 | 19 | 9 | 7 | 8 | 13 | 14 | 14 | 15 | 11 |
Other Diseases | ||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 106 | 3 | 10 | 7 | 11 | 11 | 9 | 29 | 12 | 9 | 5 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 28 | 5 | 12 | 7 | 0 | 4 | 0 | 0 | 22 | 6 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 16 | 5 | 0 | 3 | 5 | 3 | 0 | 0 | 7 | 9 | 0 |
Mumps | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Pertussis | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
Rabies | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 |
Rubella | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tetanus | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 28 | 1 | 0 | 1 | 9 | 11 | 6 | 0 | 23 | 5 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 42 | 1 | 1 | 5 | 15 | 9 | 10 | 1 | 25 | 17 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 223 | 76 | 32 | 26 | 34 | 24 | 31 | 0 | 124 | 99 | 0 |
Food Poisoning | 437 | 35 | 27 | 220 | 83 | 49 | 21 | 2 | 209 | 227 | 1 |
Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 110 | 4 | 8 | 14 | 42 | 22 | 20 | 0 | 41 | 69 | 0 |
Viral Hepatitis A | 191 | 7 | 28 | 36 | 82 | 34 | 4 | 0 | 106 | 85 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 106 | 31 | 25 | 16 | 11 | 10 | 13 | 0 | 54 | 52 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 12 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 28 | 5 | 2 | 5 | 9 | 7 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 16 | 1 | 0 | 4 | 7 | 4 | 0 | 0 |
Mumps | 10 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
Pertussis | 10 | 0 | 2 | 3 | 2 | 3 | 0 | 0 |
Rabies | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Rubella | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 28 | 1 | 4 | 8 | 7 | 3 | 5 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 42 | 5 | 9 | 6 | 2 | 1 | 19 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 223 | 8 | 65 | 49 | 52 | 26 | 23 | 0 |
Food Poisoning | 437 | 8 | 28 | 91 | 158 | 104 | 48 | 0 |
Hydatic Cyst | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 110 | 2 | 30 | 6 | 3 | 2 | 67 | 0 |
Viral Hepatitis A | 191 | 2 | 18 | 43 | 50 | 18 | 60 | 0 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 106 | 5 | 12 | 22 | 27 | 14 | 26 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 1 | 1 | 6 | 2 | 1 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |