TOTAL | Jan | Feb | Mar | |
---|---|---|---|---|
Vaccine Preventable Diseases | ||||
Acute Flaccid Paralysis | 10 | 1 | 8 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 |
Measles | 3 | 1 | 0 | 2 |
Mumps | 2 | 2 | 0 | 0 |
Pertussis | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 2 | 1 | 1 | 0 |
Food & Water Borne Diseases | ||||
Brucellosis | 6 | 5 | 1 | 0 |
Cholera | 0 | 0 | 0 | 0 |
Dysentery | 29 | 18 | 10 | 1 |
Food Poisoning | 39 | 35 | 4 | 0 |
Hydatic Cyst | 2 | 1 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 2 | 0 |
Typhoid Fever | 3 | 1 | 1 | 1 |
Viral Hepatitis A | 51 | 21 | 24 | 6 |
Other Diseases | ||||
Bilharziasis | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 1 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 |
Meningitis | 20 | 7 | 11 | 2 |
Plague | 0 | 0 | 0 | 0 |
Syphilis | 1 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 4 | 1 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mumps | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 29 | 4 | 1 | 4 | 7 | 6 | 7 | 0 | 14 | 15 | 0 |
Food Poisoning | 39 | 4 | 1 | 4 | 18 | 8 | 2 | 2 | 16 | 23 | 0 |
Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Typhoid Fever | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Viral Hepatitis A | 51 | 2 | 6 | 7 | 29 | 7 | 0 | 0 | 24 | 27 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 20 | 5 | 2 | 2 | 5 | 1 | 5 | 0 | 12 | 8 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 10 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Mumps | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 29 | 0 | 13 | 8 | 3 | 2 | 3 | 0 |
Food Poisoning | 39 | 0 | 1 | 4 | 8 | 24 | 2 | 0 |
Hydatic Cyst | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Typhoid Fever | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Viral Hepatitis A | 51 | 3 | 2 | 14 | 15 | 6 | 11 | 0 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 20 | 1 | 2 | 3 | 7 | 3 | 4 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|