A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Metn - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 1 1 0 0 0 0 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 4 0 1 1 1 0 0 0 0 0 1 0
Mumps 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 3 0 0 0 2 0 0 0 1 0 0 0
Rabies 3 0 0 0 0 0 0 1 0 0 0 2
Rubella 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 1 2 0 0 0 2 1 0 1 1 0
Food & Water Borne Diseases
Brucellosis 6 0 1 0 0 0 0 1 2 1 0 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 49 3 4 4 2 3 5 13 8 3 3 1
Food Poisoning 91 0 24 55 0 1 4 2 0 0 1 4
Hydatic Cyst 1 0 0 0 0 0 0 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 6 0 0 0 0 1 0 1 1 2 1 0
Viral Hepatitis A 43 15 4 4 2 0 2 4 3 2 5 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 0 0 0 0 1 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 22 1 3 2 2 3 1 7 3 0 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 2 1 0 0 0 1 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 2 2 0 1 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Metn - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 1 1 0 2 0 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 1 0 0 2 1 0 0 2 2 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 3 2 0 0 1 0 0 0 1 2 0
Rabies 3 0 0 0 1 1 1 0 3 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 0 0 4 3 1 0 8 0 0
Food & Water Borne Diseases
Brucellosis 6 0 0 0 1 2 2 1 2 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 49 10 10 8 8 7 6 0 27 22 0
Food Poisoning 91 1 5 59 15 7 3 1 60 31 0
Hydatic Cyst 1 0 0 0 0 0 1 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 6 0 0 0 1 3 2 0 4 2 0
Viral Hepatitis A 43 3 2 3 15 19 1 0 25 18 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 2 0 0 0 2 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 22 3 4 5 2 3 5 0 9 13 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 4 1 0 0 4 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 0 3 2 0 0 6 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance