as on 18/01/2017
| N | % | |
|---|---|---|
| 1.Bacterial | 231 | 50.4% |
| Neisseria meningitidis (Nm) | 19 | 4.1% |
| Haemophilus influenzae (Hi) | 1 | 0.2% |
| Streptococcus pneumoniae (Sp) | 33 | 7.2% |
| Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
| Other with identified agent | 21 | 4.6% |
| Bacterial not eslsewhere classified (BNOS) | 157 | 34.3% |
| 2.Aseptic | 44 | 9.6% |
| 3.Unspecified | 183 | 40.0% |
| TOTAL | 458 | 100.0% |
| Epidemiology Surveillance Unit
Meningitis Surveillance |
|