as on 08/01/2023
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beirut | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Beqaa | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 15 |
| Mount Lebanon | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| North | 6 | 7 | 2 | 8 | 5 | 7 | 8 | 1 | 0 | 1 | 4 | 1 | 50 |
| South | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebanon | 7 | 7 | 6 | 11 | 8 | 14 | 10 | 2 | 1 | 4 | 9 | 6 | 85 |
| Epidemiology Surveillance Unit Rash Surveillance |
|
as on 08/01/2023
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akkar | 3 | 6 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 25 |
| Aleyh | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Baabda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Baalbeck | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beirut | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Beqaa Gharby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesrouan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koura | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minieh Danieh | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saida | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sour | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tripoli | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
| Zahleh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| Zgharta | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lebanon | 7 | 7 | 6 | 11 | 8 | 14 | 10 | 2 | 1 | 4 | 9 | 6 | 85 |
| Epidemiology Surveillance Unit Rash Surveillance |
|
as on 08/01/2023
| Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Not vaccinated | 10 | 9 | 5 | 0 | 0 | 1 | 1 | 26 |
| Vaccinated | 3 | 23 | 18 | 0 | 1 | 2 | 0 | 47 |
| Unspecified | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 12 |
| Lebanon | 13 | 36 | 28 | 0 | 2 | 5 | 1 | 85 |
| Epidemiology Surveillance Unit Rash Surveillance |
|
as on 08/01/2023
| Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Beirut | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Beqaa | 2 | 5 | 6 | 0 | 0 | 1 | 1 | 15 |
| Mount Lebanon | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 12 |
| Nabatieh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| North | 8 | 24 | 16 | 0 | 1 | 1 | 0 | 50 |
| South | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebanon | 13 | 36 | 28 | 0 | 2 | 5 | 1 | 85 |
| Epidemiology Surveillance Unit Rash Surveillance |
|
as on 08/01/2023
| Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Akkar | 6 | 9 | 9 | 0 | 1 | 0 | 0 | 25 |
| Aleyh | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Baabda | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Baalbeck | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beirut | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Beqaa Gharby | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesrouan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Koura | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Minieh Danieh | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| Nabatieh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saida | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sour | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Tripoli | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 13 |
| Zahleh | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Zgharta | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Lebanon | 13 | 36 | 28 | 0 | 2 | 5 | 1 | 85 |
| Epidemiology Surveillance Unit Rash Surveillance |
|