as on 08/01/2018
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beirut | 2 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 22 |
| Beqaa | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 18 |
| Mount Lebanon | 2 | 6 | 18 | 8 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 6 | 54 |
| Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| North | 0 | 0 | 1 | 1 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 20 |
| South | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 13 |
| Unspecified | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lebanon | 6 | 8 | 29 | 10 | 17 | 11 | 8 | 4 | 2 | 6 | 7 | 22 | 130 |
| Epidemiology Surveillance Unit Rash Surveillance |
|
as on 08/01/2018
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akkar | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Aleyh | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Baabda | 2 | 3 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 22 |
| Baalbeck | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beirut | 2 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 22 |
| Beqaa Gharby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouf | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 11 |
| Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jbeil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesrouan | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Koura | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metn | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saida | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 |
| Sour | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tripoli | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zahleh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Zgharta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lebanon | 6 | 8 | 29 | 10 | 17 | 11 | 8 | 4 | 2 | 6 | 7 | 22 | 130 |
| Epidemiology Surveillance Unit Rash Surveillance |
|
as on 08/01/2018
| Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Not vaccinated | 15 | 14 | 4 | 2 | 0 | 1 | 0 | 36 |
| Vaccinated | 4 | 15 | 17 | 1 | 6 | 7 | 1 | 51 |
| Unspecified | 5 | 9 | 2 | 2 | 7 | 15 | 3 | 43 |
| Lebanon | 24 | 38 | 23 | 5 | 13 | 23 | 4 | 130 |
| Epidemiology Surveillance Unit Rash Surveillance |
|
as on 08/01/2018
| Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Beirut | 2 | 8 | 6 | 1 | 1 | 3 | 1 | 22 |
| Beqaa | 2 | 12 | 1 | 2 | 0 | 1 | 0 | 18 |
| Mount Lebanon | 13 | 6 | 9 | 0 | 8 | 17 | 1 | 54 |
| Nabatieh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| North | 2 | 9 | 3 | 2 | 3 | 1 | 0 | 20 |
| South | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 13 |
| Unspecified | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lebanon | 24 | 38 | 23 | 5 | 13 | 23 | 4 | 130 |
| Epidemiology Surveillance Unit Rash Surveillance |
|
as on 08/01/2018
| Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Akkar | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8 |
| Aleyh | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
| Baabda | 4 | 2 | 6 | 0 | 5 | 4 | 1 | 22 |
| Baalbeck | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 9 |
| Batroun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beirut | 2 | 8 | 6 | 1 | 1 | 3 | 1 | 22 |
| Beqaa Gharby | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouf | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jbeil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesrouan | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Koura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metn | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 9 |
| Minieh Danieh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nabatieh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saida | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 11 |
| Sour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tripoli | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Zahleh | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zgharta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lebanon | 24 | 38 | 23 | 5 | 13 | 23 | 4 | 130 |
| Epidemiology Surveillance Unit Rash Surveillance |
|