A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2024

as on 17/07/2024
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 66 10 2 32 7 8 5 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 63 7 7 11 11 12 8 7
Mumps 82 19 15 19 10 9 7 3
Pertussis 42 6 3 3 13 7 8 2
Rabies 1 0 0 0 0 0 0 1
Rubella 3 1 0 0 0 2 0 0
Tetanus 3 1 0 1 0 0 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 100 20 13 9 21 15 15 7
Food & Water Borne Diseases
Brucellosis 162 23 19 16 18 28 29 29
Cholera 0 0 0 0 0 0 0 0
Dysentery 459 68 87 68 61 32 78 65
Food Poisoning 459 40 79 237 12 42 31 18
Hydatic Cyst 7 2 2 0 0 0 1 2
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 468 68 55 73 88 64 74 46
Viral Hepatitis A 1567 358 254 185 170 375 134 91
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 1 2 3 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 190 8 25 20 25 35 42 35
Plague 0 0 0 0 0 0 0 0
Syphilis 13 1 3 2 3 3 0 1
Typhus 1 0 0 0 0 0 0 1
Viral Hepatitis C 39 4 3 4 9 7 9 3
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2024

as on 17/07/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 66 15 26 17 2 6 0 0 50 16 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 63 27 15 6 12 3 0 0 35 28 0
Mumps 82 33 30 12 3 3 1 0 44 38 0
Pertussis 42 36 5 0 0 0 1 0 19 23 0
Rabies 1 0 0 0 1 0 0 0 1 0 0
Rubella 3 0 0 1 2 0 0 0 1 2 0
Tetanus 3 2 1 0 0 0 0 0 2 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 100 1 4 3 33 37 22 0 62 38 0
Food & Water Borne Diseases
Brucellosis 162 4 11 22 56 41 27 1 85 77 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 459 126 57 40 92 82 62 0 232 227 0
Food Poisoning 459 26 38 249 89 39 13 5 244 212 3
Hydatic Cyst 7 0 1 0 6 0 0 0 4 3 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 468 45 53 70 140 74 86 0 186 282 0
Viral Hepatitis A 1567 160 380 492 446 65 21 3 851 715 1
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 6 3 1 0 0 1 1 0 5 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 190 60 29 25 26 22 27 1 95 95 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 13 0 0 0 11 2 0 0 9 4 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 39 1 2 1 11 14 10 0 29 10 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2024

as on 17/07/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 66 18 8 3 6 25 5 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 63 18 15 4 6 12 2 6
Mumps 82 44 9 9 6 5 3 6
Pertussis 42 10 13 1 1 9 4 4
Rabies 1 0 0 0 0 1 0 0
Rubella 3 1 1 0 0 1 0 0
Tetanus 3 1 0 0 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 100 32 6 5 22 18 3 14
Food & Water Borne Diseases
Brucellosis 162 51 40 14 25 24 0 8
Cholera 0 0 0 0 0 0 0 0
Dysentery 459 215 11 7 16 112 62 36
Food Poisoning 459 58 38 7 17 259 65 15
Hydatic Cyst 7 0 2 1 2 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 468 121 27 17 229 72 2 0
Viral Hepatitis A 1567 721 544 44 73 130 26 29
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 4 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 190 27 30 11 36 67 19 0
Plague 0 0 0 0 0 0 0 0
Syphilis 13 1 1 1 4 4 0 2
Typhus 1 0 1 0 0 0 0 0
Viral Hepatitis C 39 17 1 1 3 10 5 2
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance