A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 85 10 2 32 7 8 5 2 9 7 0 3
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 89 7 7 11 11 12 7 9 12 6 4 3
Mumps 121 19 15 19 10 9 7 5 9 9 13 6
Pertussis 54 6 3 3 13 7 10 5 5 1 0 1
Rabies 6 0 0 0 0 0 0 1 3 0 0 2
Rubella 7 1 0 0 0 2 0 0 1 1 1 1
Tetanus 4 1 0 1 0 0 1 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 146 20 13 9 21 15 15 14 20 9 5 5
Food & Water Borne Diseases
Brucellosis 289 23 19 16 18 28 29 57 49 26 14 10
Cholera 1 0 0 0 0 0 0 0 0 0 1 0
Dysentery 988 68 87 68 61 32 79 160 164 123 108 38
Food Poisoning 1050 40 79 237 12 42 35 78 59 31 374 63
Hydatic Cyst 10 2 2 0 0 0 1 3 1 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 720 68 55 73 88 64 75 87 81 62 46 21
Viral Hepatitis A 2250 358 254 185 170 374 139 197 183 133 188 69
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 0 0 0 0 1 3 0 0
Leishmaniasis 16 1 2 3 0 0 0 4 6 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 314 8 25 20 25 35 42 64 39 31 15 10
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 21 1 3 2 3 3 0 2 2 1 3 1
Typhus 1 0 0 0 0 0 0 1 0 0 0 0
Viral Hepatitis C 55 4 3 4 9 7 9 6 4 5 1 3
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 85 24 31 22 1 7 0 0 60 25 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 89 44 18 9 13 4 0 1 47 42 0
Mumps 121 50 44 18 4 4 1 0 71 50 0
Pertussis 54 46 6 0 1 0 1 0 27 27 0
Rabies 6 2 0 0 1 2 1 0 4 2 0
Rubella 7 1 0 1 5 0 0 0 2 5 0
Tetanus 4 2 1 0 0 0 1 0 3 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 146 1 5 7 53 49 31 0 91 55 0
Food & Water Borne Diseases
Brucellosis 289 8 18 41 98 72 51 1 142 147 0
Cholera 1 0 0 0 0 0 1 0 0 1 0
Dysentery 988 277 133 98 173 162 145 0 485 503 0
Food Poisoning 1050 90 92 398 268 142 49 11 493 551 6
Hydatic Cyst 10 1 1 0 7 0 1 0 7 3 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 720 60 64 115 225 113 143 0 293 427 0
Viral Hepatitis A 2250 232 520 711 653 100 31 3 1244 1004 2
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 4 0 0 0 3 1 0
Leishmaniasis 16 10 2 1 0 2 1 0 10 6 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 314 99 53 43 37 35 47 0 169 144 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 21 0 0 0 17 4 0 0 16 5 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 55 2 2 1 20 18 12 0 39 16 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2024

as on 18/11/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 85 24 14 4 7 28 5 3
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 89 29 22 4 10 16 2 6
Mumps 121 64 15 11 11 10 4 6
Pertussis 54 10 23 1 1 10 5 4
Rabies 6 0 0 0 0 5 1 0
Rubella 7 3 1 0 1 2 0 0
Tetanus 4 1 0 0 0 3 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 146 49 7 5 30 28 6 21
Food & Water Borne Diseases
Brucellosis 289 99 55 36 38 42 7 12
Cholera 1 1 0 0 0 0 0 0
Dysentery 988 464 56 18 52 223 120 55
Food Poisoning 1050 254 125 30 71 437 100 33
Hydatic Cyst 10 0 2 1 4 2 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 720 216 45 39 306 110 4 0
Viral Hepatitis A 2250 1096 710 64 99 191 51 39
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 4 1 0 0 0 3 0 0
Leishmaniasis 16 12 2 1 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 314 49 50 31 47 106 29 2
Plague 0 0 0 0 0 0 0 0
Syphilis 21 4 1 1 5 7 0 3
Typhus 1 0 1 0 0 0 0 0
Viral Hepatitis C 55 19 2 3 4 14 8 5
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance