TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 62 | 7 | 17 | 6 | 8 | 4 | 4 | 10 | 6 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 39 | 7 | 3 | 5 | 0 | 10 | 7 | 5 | 2 |
Mumps | 73 | 13 | 12 | 6 | 8 | 13 | 8 | 7 | 6 |
Pertussis | 16 | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 1 |
Rabies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubella | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 88 | 14 | 9 | 8 | 14 | 12 | 14 | 14 | 3 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 151 | 10 | 7 | 11 | 14 | 33 | 21 | 37 | 18 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 735 | 78 | 69 | 46 | 84 | 117 | 104 | 142 | 95 |
Food Poisoning | 513 | 53 | 19 | 13 | 33 | 38 | 62 | 177 | 118 |
Hydatic Cyst | 16 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 282 | 31 | 29 | 25 | 20 | 38 | 37 | 60 | 42 |
Viral Hepatitis A | 1191 | 290 | 200 | 159 | 136 | 133 | 115 | 113 | 45 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 16 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 277 | 27 | 24 | 27 | 24 | 39 | 43 | 57 | 36 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 21 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 3 |
Typhus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Viral Hepatitis C | 56 | 5 | 9 | 3 | 10 | 10 | 4 | 10 | 5 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 62 | 24 | 20 | 13 | 0 | 2 | 1 | 2 | 32 | 30 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 39 | 26 | 8 | 2 | 2 | 1 | 0 | 0 | 18 | 21 | 0 |
Mumps | 73 | 36 | 16 | 15 | 6 | 0 | 0 | 0 | 45 | 28 | 0 |
Pertussis | 16 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 0 |
Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rubella | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 88 | 2 | 1 | 5 | 36 | 35 | 9 | 0 | 47 | 41 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 151 | 5 | 13 | 17 | 50 | 48 | 18 | 0 | 66 | 85 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 735 | 156 | 86 | 69 | 173 | 114 | 137 | 0 | 341 | 394 | 0 |
Food Poisoning | 513 | 35 | 38 | 104 | 209 | 83 | 37 | 7 | 271 | 242 | 0 |
Hydatic Cyst | 16 | 0 | 0 | 1 | 6 | 5 | 4 | 0 | 7 | 9 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Typhoid Fever | 282 | 27 | 19 | 57 | 87 | 40 | 52 | 0 | 110 | 172 | 0 |
Viral Hepatitis A | 1191 | 141 | 294 | 311 | 366 | 72 | 7 | 0 | 674 | 517 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Leishmaniasis | 16 | 2 | 1 | 4 | 6 | 3 | 0 | 0 | 10 | 6 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 277 | 68 | 44 | 47 | 53 | 32 | 33 | 0 | 179 | 98 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 21 | 0 | 0 | 0 | 10 | 8 | 2 | 1 | 17 | 4 | 0 |
Typhus | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Viral Hepatitis C | 56 | 0 | 0 | 1 | 18 | 16 | 21 | 0 | 45 | 11 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 62 | 14 | 11 | 6 | 5 | 20 | 4 | 2 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 39 | 19 | 12 | 2 | 0 | 5 | 0 | 1 |
Mumps | 73 | 28 | 8 | 3 | 17 | 9 | 0 | 8 |
Pertussis | 16 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
Rabies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubella | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 88 | 28 | 4 | 5 | 18 | 19 | 4 | 10 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 151 | 59 | 29 | 8 | 22 | 25 | 1 | 7 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 735 | 379 | 23 | 4 | 46 | 180 | 74 | 29 |
Food Poisoning | 513 | 38 | 58 | 84 | 47 | 260 | 6 | 20 |
Hydatic Cyst | 16 | 0 | 5 | 1 | 7 | 3 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Typhoid Fever | 282 | 136 | 32 | 10 | 62 | 39 | 2 | 1 |
Viral Hepatitis A | 1191 | 593 | 204 | 87 | 102 | 141 | 34 | 30 |
Other Diseases | ||||||||
Bilharziasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Leishmaniasis | 16 | 1 | 10 | 0 | 1 | 3 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 277 | 49 | 34 | 30 | 59 | 83 | 19 | 3 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 21 | 4 | 0 | 1 | 4 | 8 | 2 | 2 |
Typhus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Viral Hepatitis C | 56 | 3 | 7 | 1 | 12 | 26 | 3 | 4 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|