TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 67 | 10 | 2 | 32 | 7 | 8 | 5 | 2 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 71 | 7 | 7 | 11 | 11 | 12 | 7 | 14 | 2 |
Mumps | 84 | 19 | 15 | 19 | 10 | 9 | 7 | 5 | 0 |
Pertussis | 49 | 6 | 3 | 3 | 13 | 7 | 10 | 5 | 2 |
Rabies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rubella | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tetanus | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 110 | 20 | 13 | 9 | 21 | 15 | 15 | 14 | 3 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 196 | 23 | 19 | 16 | 18 | 28 | 29 | 57 | 6 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 578 | 68 | 87 | 68 | 61 | 32 | 79 | 159 | 24 |
Food Poisoning | 532 | 40 | 79 | 237 | 12 | 42 | 35 | 73 | 14 |
Hydatic Cyst | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 526 | 68 | 55 | 73 | 88 | 64 | 75 | 87 | 16 |
Viral Hepatitis A | 1692 | 358 | 254 | 185 | 169 | 373 | 139 | 195 | 19 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 230 | 8 | 25 | 20 | 25 | 35 | 42 | 64 | 11 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 14 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 0 |
Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Viral Hepatitis C | 42 | 4 | 3 | 4 | 9 | 7 | 9 | 6 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 67 | 16 | 27 | 17 | 1 | 6 | 0 | 0 | 51 | 16 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 71 | 34 | 16 | 6 | 12 | 3 | 0 | 0 | 38 | 33 | 0 |
Mumps | 84 | 34 | 31 | 12 | 3 | 3 | 1 | 0 | 45 | 39 | 0 |
Pertussis | 49 | 42 | 5 | 0 | 1 | 0 | 1 | 0 | 24 | 25 | 0 |
Rabies | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Rubella | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Tetanus | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 110 | 1 | 4 | 4 | 39 | 40 | 22 | 0 | 67 | 43 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 196 | 5 | 13 | 27 | 66 | 49 | 35 | 1 | 103 | 93 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 578 | 159 | 73 | 50 | 115 | 99 | 82 | 0 | 284 | 294 | 0 |
Food Poisoning | 532 | 29 | 47 | 271 | 110 | 55 | 15 | 5 | 277 | 251 | 4 |
Hydatic Cyst | 8 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 5 | 3 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 526 | 50 | 55 | 81 | 156 | 84 | 100 | 0 | 206 | 320 | 0 |
Viral Hepatitis A | 1692 | 167 | 403 | 535 | 490 | 72 | 22 | 3 | 913 | 778 | 1 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 13 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 5 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 230 | 68 | 41 | 34 | 30 | 26 | 31 | 0 | 124 | 106 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 14 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 10 | 4 | 0 |
Typhus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Viral Hepatitis C | 42 | 1 | 2 | 1 | 13 | 15 | 10 | 0 | 31 | 11 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 67 | 18 | 8 | 3 | 7 | 24 | 5 | 2 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 71 | 24 | 16 | 5 | 6 | 13 | 2 | 5 |
Mumps | 84 | 45 | 9 | 9 | 6 | 6 | 3 | 6 |
Pertussis | 49 | 10 | 19 | 1 | 1 | 10 | 4 | 4 |
Rabies | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Rubella | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Tetanus | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 110 | 36 | 7 | 5 | 25 | 18 | 4 | 15 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 196 | 59 | 45 | 22 | 28 | 29 | 3 | 10 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 578 | 261 | 24 | 9 | 19 | 145 | 76 | 44 |
Food Poisoning | 532 | 82 | 52 | 10 | 23 | 274 | 75 | 16 |
Hydatic Cyst | 8 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 526 | 139 | 34 | 26 | 246 | 78 | 3 | 0 |
Viral Hepatitis A | 1692 | 762 | 603 | 48 | 79 | 139 | 27 | 34 |
Other Diseases | ||||||||
Bilharziasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 230 | 32 | 35 | 16 | 39 | 85 | 22 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 14 | 2 | 1 | 1 | 4 | 4 | 0 | 2 |
Typhus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 42 | 18 | 1 | 1 | 4 | 10 | 6 | 2 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |