A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2024

as on 24/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 100 10 2 32 7 7 5 2 9 6 0 10 10
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 96 7 7 11 11 12 7 9 12 6 4 6 4
Mumps 133 19 15 19 10 9 7 5 9 9 13 12 6
Pertussis 56 6 3 3 13 7 10 5 5 1 0 2 1
Rabies 12 0 0 0 0 0 0 1 3 0 0 3 5
Rubella 7 1 0 0 0 2 0 0 1 1 1 1 0
Tetanus 4 1 0 1 0 0 1 0 0 1 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 160 20 13 9 21 15 15 14 20 9 5 6 13
Food & Water Borne Diseases
Brucellosis 307 23 19 16 18 28 29 57 49 26 14 20 8
Cholera 1 0 0 0 0 0 0 0 0 0 1 0 0
Dysentery 1091 68 87 68 61 32 79 160 164 123 108 76 65
Food Poisoning 1141 40 79 237 12 42 35 78 59 31 374 104 50
Hydatic Cyst 11 2 2 0 0 0 1 3 1 0 1 0 1
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 756 68 55 73 88 63 75 87 81 62 46 37 21
Viral Hepatitis A 2589 358 254 185 170 374 139 197 183 134 188 185 222
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 5 0 0 0 0 0 0 0 1 3 0 0 1
Leishmaniasis 16 1 2 3 0 0 0 4 6 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 338 8 25 20 25 35 42 64 39 31 15 20 14
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 23 1 3 2 3 3 0 2 2 1 3 2 1
Typhus 1 0 0 0 0 0 0 1 0 0 0 0 0
Viral Hepatitis C 57 4 3 4 9 7 9 6 4 5 1 3 2
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2024

as on 24/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 100 27 34 29 2 7 0 1 66 33 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 96 49 19 11 13 4 0 0 52 44 0
Mumps 133 53 51 20 4 4 1 0 77 56 0
Pertussis 56 48 6 0 1 0 1 0 28 28 0
Rabies 12 2 0 3 2 3 2 0 8 4 0
Rubella 7 1 0 1 5 0 0 0 2 5 0
Tetanus 4 2 1 0 0 0 1 0 3 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 160 1 5 8 58 54 34 0 97 63 0
Food & Water Borne Diseases
Brucellosis 307 8 18 43 105 78 54 1 155 152 0
Cholera 1 0 0 0 0 0 1 0 0 1 0
Dysentery 1091 300 146 108 189 183 165 0 532 558 1
Food Poisoning 1141 100 106 416 297 156 53 13 526 609 6
Hydatic Cyst 11 1 1 0 8 0 1 0 7 4 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 756 63 70 120 241 115 147 0 310 446 0
Viral Hepatitis A 2589 274 606 805 754 114 33 3 1425 1162 2
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 5 0 0 0 4 1 0 0 4 1 0
Leishmaniasis 16 10 2 1 0 2 1 0 10 6 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 338 104 54 46 39 40 55 0 183 154 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 23 0 0 0 17 6 0 0 18 5 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 57 2 2 1 21 18 13 0 41 16 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2024

as on 24/12/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 100 32 16 5 9 31 5 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 96 33 24 4 11 16 2 6
Mumps 133 70 18 11 12 12 4 6
Pertussis 56 10 24 1 1 11 5 4
Rabies 12 0 1 0 0 10 1 0
Rubella 7 3 1 0 1 2 0 0
Tetanus 4 1 0 0 0 3 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 160 53 8 5 32 32 7 23
Food & Water Borne Diseases
Brucellosis 307 103 59 36 40 47 7 15
Cholera 1 1 0 0 0 0 0 0
Dysentery 1091 527 63 19 57 242 126 57
Food Poisoning 1141 301 128 33 72 470 101 36
Hydatic Cyst 11 0 2 1 4 2 2 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 756 233 46 41 321 111 4 0
Viral Hepatitis A 2589 1298 774 73 118 224 60 42
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 5 1 0 0 0 4 0 0
Leishmaniasis 16 12 2 1 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 338 57 54 32 50 112 29 4
Plague 0 0 0 0 0 0 0 0
Syphilis 23 5 1 1 6 7 0 3
Typhus 1 0 1 0 0 0 0 0
Viral Hepatitis C 57 19 2 4 4 14 9 5
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance