TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 53 | 8 | 1 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 9 | 6 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Measles | 93 | 7 | 7 | 6 | 11 | 8 | 14 | 11 | 2 | 2 | 6 | 10 | 9 |
Mumps | 82 | 1 | 0 | 0 | 7 | 6 | 9 | 7 | 3 | 6 | 19 | 13 | 11 |
Pertussis | 29 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 7 | 4 |
Rabies | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rubella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tetanus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 110 | 8 | 7 | 2 | 7 | 9 | 16 | 5 | 14 | 16 | 13 | 3 | 10 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 224 | 5 | 4 | 10 | 25 | 65 | 23 | 24 | 14 | 19 | 13 | 9 | 13 |
Cholera | 5810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1962 | 2721 | 1127 |
Dysentery | 559 | 17 | 7 | 18 | 16 | 38 | 56 | 54 | 75 | 89 | 91 | 52 | 46 |
Food Poisoning | 539 | 10 | 1 | 5 | 181 | 16 | 80 | 67 | 26 | 46 | 80 | 13 | 14 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 218 | 11 | 16 | 3 | 8 | 22 | 15 | 9 | 38 | 33 | 26 | 28 | 9 |
Viral Hepatitis A | 2247 | 43 | 44 | 85 | 116 | 92 | 351 | 146 | 210 | 236 | 325 | 340 | 259 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 276 | 14 | 11 | 10 | 18 | 14 | 29 | 44 | 29 | 21 | 38 | 37 | 11 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 64 | 1 | 0 | 2 | 2 | 29 | 7 | 5 | 5 | 5 | 3 | 2 | 3 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 53 | 22 | 19 | 11 | 0 | 1 | 0 | 0 | 38 | 15 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Measles | 93 | 54 | 29 | 3 | 5 | 1 | 0 | 1 | 45 | 48 | 0 |
Mumps | 82 | 40 | 29 | 12 | 1 | 0 | 0 | 0 | 45 | 37 | 0 |
Pertussis | 29 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 12 | 0 |
Rabies | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Rubella | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Tetanus | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 110 | 4 | 1 | 4 | 48 | 35 | 18 | 0 | 59 | 51 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 224 | 12 | 16 | 39 | 65 | 61 | 31 | 0 | 104 | 120 | 0 |
Cholera | 5810 | 1666 | 642 | 930 | 1305 | 749 | 518 | 0 | 2706 | 3104 | 0 |
Dysentery | 559 | 174 | 96 | 42 | 71 | 61 | 114 | 1 | 294 | 264 | 1 |
Food Poisoning | 539 | 58 | 78 | 111 | 155 | 99 | 38 | 0 | 268 | 271 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 18 | 0 | 0 | 1 | 4 | 10 | 3 | 0 | 6 | 12 | 0 |
Typhoid Fever | 218 | 40 | 42 | 36 | 45 | 25 | 29 | 1 | 99 | 118 | 1 |
Viral Hepatitis A | 2247 | 239 | 577 | 779 | 557 | 71 | 24 | 0 | 1213 | 1034 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 276 | 93 | 45 | 54 | 40 | 21 | 22 | 1 | 170 | 106 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 11 | 2 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 64 | 0 | 0 | 0 | 36 | 17 | 10 | 1 | 55 | 9 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 53 | 15 | 12 | 0 | 7 | 15 | 3 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 93 | 50 | 18 | 2 | 7 | 14 | 2 | 0 |
Mumps | 82 | 26 | 15 | 2 | 8 | 22 | 5 | 4 |
Pertussis | 29 | 9 | 12 | 0 | 0 | 5 | 2 | 1 |
Rabies | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Rubella | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Tetanus | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 110 | 14 | 7 | 0 | 17 | 29 | 7 | 36 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 224 | 16 | 141 | 10 | 19 | 19 | 5 | 14 |
Cholera | 5810 | 4660 | 689 | 18 | 64 | 315 | 64 | 0 |
Dysentery | 559 | 129 | 15 | 6 | 38 | 197 | 120 | 54 |
Food Poisoning | 539 | 52 | 333 | 26 | 23 | 93 | 6 | 6 |
Hydatic Cyst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 18 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhoid Fever | 218 | 59 | 91 | 2 | 43 | 18 | 2 | 3 |
Viral Hepatitis A | 2247 | 1511 | 459 | 48 | 57 | 71 | 14 | 87 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 276 | 24 | 68 | 6 | 47 | 89 | 39 | 3 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 0 | 0 | 0 | 2 | 6 | 0 | 5 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 64 | 3 | 3 | 1 | 9 | 35 | 7 | 6 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|