A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2025

as on 24/10/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 78 7 17 6 8 4 5 10 8 11 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 43 7 3 5 0 10 7 1 3 7 0
Mumps 90 13 12 6 8 13 8 7 11 11 1
Pertussis 17 5 1 1 3 1 4 1 1 0 0
Rabies 1 0 0 0 0 1 0 0 0 0 0
Rubella 10 0 1 1 1 0 1 1 3 2 0
Tetanus 2 0 0 1 0 0 0 0 0 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 118 14 9 8 14 12 15 14 21 10 1
Food & Water Borne Diseases
Brucellosis 210 10 7 11 14 33 22 38 44 29 2
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1106 78 69 46 84 120 104 145 210 226 24
Food Poisoning 711 53 19 13 33 38 63 177 233 80 2
Hydatic Cyst 18 10 3 1 0 0 0 1 2 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 2 0 0 0 0 0 0 0 0
Typhoid Fever 420 31 29 25 21 41 40 65 97 67 4
Viral Hepatitis A 1379 290 200 159 136 139 121 117 109 102 6
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 1 1 0 0 0 0 0 1 0 0
Leishmaniasis 23 0 0 0 5 5 3 4 4 2 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 338 27 24 27 24 39 43 57 51 45 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 28 4 2 3 1 3 1 4 6 4 0
Typhus 2 0 0 0 0 2 0 0 0 0 0
Viral Hepatitis C 71 5 9 3 10 11 4 10 12 6 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2025

as on 24/10/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 78 28 26 17 1 2 2 2 38 40 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 43 28 10 2 2 1 0 0 22 21 0
Mumps 90 41 20 18 9 2 0 0 51 39 0
Pertussis 17 12 3 2 0 0 0 0 11 6 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 10 0 1 0 6 3 0 0 4 6 0
Tetanus 2 0 0 0 0 1 1 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 118 2 1 7 47 50 10 1 72 46 0
Food & Water Borne Diseases
Brucellosis 210 9 17 19 73 64 28 0 91 119 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1106 234 151 118 241 166 196 0 511 595 0
Food Poisoning 711 46 47 141 282 120 67 8 357 353 1
Hydatic Cyst 18 0 0 1 8 5 4 0 7 11 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 1 1 0 1 1 0
Typhoid Fever 420 42 32 86 126 62 72 0 166 254 0
Viral Hepatitis A 1379 167 338 347 436 81 10 0 775 604 0
Other Diseases
Bilharziasis 1 0 0 0 0 1 0 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 0 1 1 1 0 3 0 0
Leishmaniasis 23 4 2 6 7 3 1 0 15 8 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 338 86 51 62 65 35 39 0 212 126 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 28 1 0 1 14 9 2 1 19 8 1
Typhus 2 0 0 0 1 1 0 0 0 2 0
Viral Hepatitis C 71 0 1 1 28 18 23 0 56 15 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2025

as on 24/10/2025
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 78 23 13 6 9 21 4 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 43 21 14 3 0 4 1 0
Mumps 90 35 13 5 17 11 0 9
Pertussis 17 5 10 0 1 0 1 0
Rabies 1 0 0 0 1 0 0 0
Rubella 10 8 0 0 0 0 1 1
Tetanus 2 1 0 0 1 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 118 36 14 5 19 28 4 12
Food & Water Borne Diseases
Brucellosis 210 89 44 9 27 30 2 9
Cholera 0 0 0 0 0 0 0 0
Dysentery 1106 556 37 8 81 279 110 35
Food Poisoning 711 50 72 92 50 403 23 21
Hydatic Cyst 18 0 5 1 8 3 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 2 0 0
Typhoid Fever 420 195 53 34 79 56 2 1
Viral Hepatitis A 1379 660 270 95 120 163 39 32
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 0 0 2 0 1
Leishmaniasis 23 2 13 0 3 3 2 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 338 58 43 35 62 109 27 4
Plague 0 0 0 0 0 0 0 0
Syphilis 28 4 0 2 4 13 3 2
Typhus 2 0 0 0 0 2 0 0
Viral Hepatitis C 71 6 9 2 16 31 3 4
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance