A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 91 10 2 32 7 7 5 2 9 6 0 10 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 93 7 7 11 11 12 7 9 12 6 4 6 1
Mumps 130 19 15 19 10 9 7 5 9 9 13 12 3
Pertussis 56 6 3 3 13 7 10 5 5 1 0 2 1
Rabies 10 0 0 0 0 0 0 1 3 0 0 3 3
Rubella 7 1 0 0 0 2 0 0 1 1 1 1 0
Tetanus 4 1 0 1 0 0 1 0 0 1 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 157 20 13 9 21 15 15 14 20 9 5 7 9
Food & Water Borne Diseases
Brucellosis 302 23 19 16 18 28 29 57 49 26 14 20 3
Cholera 1 0 0 0 0 0 0 0 0 0 1 0 0
Dysentery 1063 68 87 68 61 32 79 160 164 123 108 76 37
Food Poisoning 1134 40 79 237 12 42 35 78 59 31 374 104 43
Hydatic Cyst 11 2 2 0 0 0 1 3 1 0 1 0 1
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 751 68 55 73 88 63 75 87 81 62 46 37 16
Viral Hepatitis A 2506 358 254 185 170 374 139 197 183 134 188 183 141
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 5 0 0 0 0 0 0 0 1 3 0 0 1
Leishmaniasis 16 1 2 3 0 0 0 4 6 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 331 8 25 20 25 35 42 64 39 31 15 20 7
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 23 1 3 2 3 3 0 2 2 1 3 2 1
Typhus 1 0 0 0 0 0 0 1 0 0 0 0 0
Viral Hepatitis C 56 4 3 4 9 7 9 6 4 5 1 3 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 91 25 31 27 1 7 0 0 62 29 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 93 47 19 10 13 4 0 0 49 44 0
Mumps 130 52 50 19 4 4 1 0 75 55 0
Pertussis 56 48 6 0 1 0 1 0 28 28 0
Rabies 10 2 0 2 2 2 2 0 7 3 0
Rubella 7 1 0 1 5 0 0 0 2 5 0
Tetanus 4 2 1 0 0 0 1 0 3 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 157 1 5 7 57 54 33 0 94 63 0
Food & Water Borne Diseases
Brucellosis 302 8 18 43 102 77 53 1 152 150 0
Cholera 1 0 0 0 0 0 1 0 0 1 0
Dysentery 1063 297 143 105 185 174 159 0 524 539 0
Food Poisoning 1134 100 106 415 292 155 53 13 523 605 6
Hydatic Cyst 11 1 1 0 8 0 1 0 7 4 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 751 63 70 118 239 115 146 0 308 443 0
Viral Hepatitis A 2506 266 583 782 728 111 33 3 1382 1122 2
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 5 0 0 0 4 1 0 0 4 1 0
Leishmaniasis 16 10 2 1 0 2 1 0 10 6 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 331 103 53 44 39 39 53 0 179 151 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 23 0 0 0 17 6 0 0 18 5 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 56 2 2 1 20 18 13 0 40 16 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2024

as on 17/12/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 91 26 16 4 8 29 5 3
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 93 31 23 4 11 16 2 6
Mumps 130 68 18 11 12 11 4 6
Pertussis 56 10 24 1 1 11 5 4
Rabies 10 0 1 0 0 8 1 0
Rubella 7 3 1 0 1 2 0 0
Tetanus 4 1 0 0 0 3 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 157 52 8 5 31 31 7 23
Food & Water Borne Diseases
Brucellosis 302 103 58 36 39 44 7 15
Cholera 1 1 0 0 0 0 0 0
Dysentery 1063 509 63 19 54 236 125 57
Food Poisoning 1134 301 127 33 71 465 101 36
Hydatic Cyst 11 0 2 1 4 2 2 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 751 229 45 41 321 111 4 0
Viral Hepatitis A 2506 1255 763 68 112 211 57 40
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 5 1 0 0 0 4 0 0
Leishmaniasis 16 12 2 1 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 331 54 51 32 50 112 28 4
Plague 0 0 0 0 0 0 0 0
Syphilis 23 5 1 1 6 7 0 3
Typhus 1 0 1 0 0 0 0 0
Viral Hepatitis C 56 19 2 3 4 14 9 5
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance