TOTAL | Jan | |
---|---|---|
Vaccine Preventable Diseases | ||
Acute Flaccid Paralysis | 7 | 7 |
Acute Poliomyelitis | 0 | 0 |
Diphtheria | 0 | 0 |
Measles | 10 | 10 |
Mumps | 12 | 12 |
Pertussis | 4 | 4 |
Rabies | 0 | 0 |
Rubella | 0 | 0 |
Tetanus | 0 | 0 |
Tetanus neonatal | 0 | 0 |
Viral Hepatitis B | 14 | 14 |
Food & Water Borne Diseases | ||
Brucellosis | 8 | 8 |
Cholera | 0 | 0 |
Dysentery | 73 | 73 |
Food Poisoning | 44 | 44 |
Hydatic Cyst | 9 | 9 |
Parasitic Worms | 0 | 0 |
Trichinosis | 0 | 0 |
Typhoid Fever | 28 | 28 |
Viral Hepatitis A | 269 | 269 |
Other Diseases | ||
Bilharziasis | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 |
Ebola | 0 | 0 |
Gonorrhea | 1 | 1 |
Leishmaniasis | 0 | 0 |
Leprosy | 0 | 0 |
Meningitis | 26 | 26 |
Plague | 0 | 0 |
Syphilis | 4 | 4 |
Typhus | 0 | 0 |
Viral Hepatitis C | 1 | 1 |
Yellow Fever | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
Mumps | 12 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
Pertussis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 14 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 8 | 6 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 5 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 73 | 21 | 3 | 6 | 14 | 13 | 16 | 0 | 32 | 41 | 0 |
Food Poisoning | 44 | 1 | 3 | 8 | 19 | 10 | 2 | 1 | 22 | 22 | 0 |
Hydatic Cyst | 9 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 4 | 5 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 28 | 4 | 1 | 4 | 9 | 4 | 6 | 0 | 14 | 14 | 0 |
Viral Hepatitis A | 269 | 35 | 77 | 75 | 70 | 12 | 0 | 0 | 157 | 112 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 26 | 3 | 3 | 7 | 5 | 4 | 4 | 0 | 16 | 10 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 10 | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
Mumps | 12 | 3 | 0 | 1 | 5 | 2 | 0 | 1 |
Pertussis | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 14 | 4 | 1 | 0 | 5 | 1 | 0 | 3 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 73 | 38 | 5 | 1 | 2 | 18 | 6 | 3 |
Food Poisoning | 44 | 3 | 9 | 2 | 0 | 29 | 0 | 1 |
Hydatic Cyst | 9 | 0 | 3 | 0 | 5 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 28 | 14 | 4 | 0 | 9 | 1 | 0 | 0 |
Viral Hepatitis A | 269 | 160 | 38 | 21 | 26 | 15 | 5 | 4 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 26 | 4 | 5 | 5 | 4 | 7 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|