TOTAL | Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||
Acute Flaccid Paralysis | 45 | 7 | 17 | 6 | 8 | 4 | 3 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 30 | 7 | 3 | 5 | 0 | 11 | 4 |
Mumps | 57 | 13 | 12 | 6 | 8 | 13 | 5 |
Pertussis | 10 | 5 | 1 | 0 | 1 | 1 | 2 |
Rabies | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rubella | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 65 | 14 | 9 | 7 | 14 | 12 | 9 |
Food & Water Borne Diseases | |||||||
Brucellosis | 91 | 10 | 7 | 11 | 13 | 33 | 17 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 463 | 78 | 69 | 46 | 83 | 117 | 70 |
Food Poisoning | 191 | 53 | 19 | 13 | 33 | 38 | 35 |
Hydatic Cyst | 14 | 10 | 3 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Typhoid Fever | 165 | 31 | 29 | 25 | 20 | 38 | 22 |
Viral Hepatitis A | 988 | 290 | 200 | 158 | 135 | 131 | 74 |
Other Diseases | |||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Leishmaniasis | 13 | 0 | 0 | 0 | 5 | 5 | 3 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 176 | 27 | 24 | 26 | 24 | 39 | 36 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 4 | 2 | 3 | 1 | 3 | 0 |
Typhus | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Viral Hepatitis C | 36 | 4 | 9 | 3 | 10 | 9 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 45 | 16 | 15 | 12 | 0 | 1 | 1 | 0 | 23 | 22 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 30 | 18 | 7 | 1 | 2 | 1 | 0 | 1 | 15 | 14 | 1 |
Mumps | 57 | 28 | 12 | 12 | 5 | 0 | 0 | 0 | 37 | 20 | 0 |
Pertussis | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rubella | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 65 | 2 | 1 | 3 | 27 | 24 | 8 | 0 | 38 | 27 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 91 | 4 | 7 | 11 | 27 | 28 | 14 | 0 | 42 | 49 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 463 | 91 | 51 | 43 | 116 | 70 | 92 | 0 | 217 | 246 | 0 |
Food Poisoning | 191 | 13 | 11 | 33 | 77 | 37 | 15 | 5 | 90 | 101 | 0 |
Hydatic Cyst | 14 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | 6 | 8 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Typhoid Fever | 165 | 19 | 13 | 28 | 52 | 24 | 29 | 0 | 63 | 102 | 0 |
Viral Hepatitis A | 988 | 114 | 244 | 254 | 309 | 61 | 6 | 0 | 563 | 425 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Leishmaniasis | 13 | 2 | 1 | 2 | 5 | 3 | 0 | 0 | 8 | 5 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 176 | 42 | 26 | 31 | 31 | 23 | 23 | 0 | 113 | 63 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 11 | 2 | 0 |
Typhus | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Viral Hepatitis C | 36 | 0 | 0 | 1 | 13 | 7 | 15 | 0 | 29 | 7 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 45 | 11 | 10 | 2 | 4 | 16 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 30 | 15 | 9 | 2 | 0 | 4 | 0 | 0 |
Mumps | 57 | 21 | 5 | 2 | 14 | 9 | 0 | 6 |
Pertussis | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
Rabies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubella | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 65 | 18 | 3 | 5 | 17 | 13 | 2 | 7 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 91 | 35 | 14 | 6 | 15 | 18 | 0 | 3 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 463 | 235 | 20 | 3 | 27 | 106 | 51 | 21 |
Food Poisoning | 191 | 17 | 43 | 6 | 27 | 89 | 0 | 9 |
Hydatic Cyst | 14 | 0 | 5 | 1 | 6 | 2 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Typhoid Fever | 165 | 86 | 16 | 5 | 38 | 19 | 1 | 0 |
Viral Hepatitis A | 988 | 500 | 144 | 77 | 94 | 119 | 27 | 27 |
Other Diseases | ||||||||
Bilharziasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Leishmaniasis | 13 | 1 | 8 | 0 | 1 | 2 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 176 | 33 | 27 | 18 | 29 | 57 | 12 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 2 | 0 | 1 | 3 | 4 | 1 | 2 |
Typhus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Viral Hepatitis C | 36 | 2 | 4 | 1 | 9 | 15 | 2 | 3 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|