A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Kesrouan - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 1 0 1 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 2 0 0 0 1 1 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 0 0 1 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 1 1 0 0 0 1 0 1 0 0
Food & Water Borne Diseases
Brucellosis 9 1 1 0 0 1 1 0 1 0 2 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 65 3 2 10 0 0 4 19 8 12 4 3
Food Poisoning 28 3 2 3 0 0 0 1 5 0 14 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 30 2 0 2 5 4 5 2 2 3 5 0
Viral Hepatitis A 18 5 2 4 1 1 1 0 0 0 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 12 1 3 2 0 2 0 2 1 1 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 0 0 0 1 1 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 0 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Kesrouan - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 1 0 0 1 0 0 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 2 2 0 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 0 2 0 0 0 0 2 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 1 0 3 0 2 2 0
Food & Water Borne Diseases
Brucellosis 9 0 0 0 4 2 3 0 3 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 65 18 11 12 9 4 11 0 31 34 0
Food Poisoning 28 13 2 4 6 3 0 0 13 15 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 30 0 0 2 9 10 9 0 12 18 0
Viral Hepatitis A 18 0 2 1 7 6 2 0 11 7 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 12 6 2 1 0 3 0 0 4 8 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 2 0 0 0 1 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 1 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance