A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Hermel - A

Reported cases by time - Year 2024

as on 06/08/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 1 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 3 0 1 1 1 0 0 0 0
Mumps 4 0 4 0 0 0 0 0 0
Pertussis 1 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 0 0 0 0 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 1 0 0 0 0 0 0 0 1
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0
Food Poisoning 3 3 0 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 1 0 1 0 0 0 0 0 0
Viral Hepatitis A 13 0 1 3 6 2 0 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 3 0 0 0 0 1 1 1 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Hermel - B

Reported cases by age & sex - Year 2024

as on 06/08/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 1 0 0 0 0 0 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 0 3 0 0 0 0 0 3 0 0
Mumps 4 1 2 1 0 0 0 0 2 2 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 0 0 0 0 0 0 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 1 0 0 0 0 1 0 0 0 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 3 0 0 2 1 0 0 0 0 3 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 1 1 0 0 0 0 0 0 1 0 0
Viral Hepatitis A 13 2 8 2 1 0 0 0 6 7 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 3 1 0 0 0 1 1 0 2 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance