A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2025

as on 14/08/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 3 3 1 2 1 0 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 12 4 0 1 0 3 1 2 1
Mumps 8 0 2 0 0 2 1 1 2
Pertussis 9 4 0 1 2 1 1 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 1 0 1 1 1 0 0 0
Food & Water Borne Diseases
Brucellosis 29 0 0 3 1 6 5 10 4
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 23 5 3 2 3 4 4 1 1
Food Poisoning 58 12 3 1 8 9 14 7 4
Hydatic Cyst 5 3 1 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 32 4 2 1 0 7 3 10 5
Viral Hepatitis A 204 44 23 29 20 17 29 30 12
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 10 0 0 0 2 4 2 2 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 34 6 2 3 4 6 8 3 2
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 2 0 1 2 1 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2025

as on 14/08/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 7 3 1 0 0 0 0 4 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 9 1 0 2 0 0 0 6 6 0
Mumps 8 5 1 2 0 0 0 0 6 2 0
Pertussis 9 8 1 0 0 0 0 0 6 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 0 3 1 0 3 1 0
Food & Water Borne Diseases
Brucellosis 29 1 6 3 7 11 1 0 11 18 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 23 6 1 3 7 0 6 0 10 13 0
Food Poisoning 58 2 6 14 19 9 7 1 27 31 0
Hydatic Cyst 5 0 0 1 2 2 0 0 3 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 32 5 3 10 4 5 5 0 17 15 0
Viral Hepatitis A 204 28 67 43 63 3 0 0 127 77 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 10 0 1 2 5 2 0 0 6 4 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 34 6 9 8 5 3 3 0 24 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 0 0 0 1 1 5 0 3 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2025

as on 14/08/2025
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 2 2 5 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 12 3 6 3 0 0 0
Mumps 8 1 1 6 0 0 0
Pertussis 9 0 6 2 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 2 1 1 0 0
Food & Water Borne Diseases
Brucellosis 29 2 20 5 1 1 0
Cholera 0 0 0 0 0 0 0
Dysentery 23 1 13 5 1 3 0
Food Poisoning 58 1 4 48 3 2 0
Hydatic Cyst 5 0 1 2 2 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 32 4 15 7 0 6 0
Viral Hepatitis A 204 65 58 54 23 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 10 9 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 34 4 8 16 6 0 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 7 0 5 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance