A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 1 0 3 1 2 1 0 1 4 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 22 4 2 1 2 4 2 0 4 1 1 1
Mumps 15 2 5 1 0 0 1 0 1 2 2 1
Pertussis 23 0 2 2 4 1 5 4 3 1 0 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 1 1 2 2 1 0 0 0 0
Food & Water Borne Diseases
Brucellosis 55 8 9 4 2 5 7 8 9 2 0 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 56 0 2 1 0 0 5 16 11 13 3 5
Food Poisoning 125 7 2 5 4 9 5 17 18 9 49 0
Hydatic Cyst 2 0 1 0 0 0 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 45 4 2 7 2 2 7 8 4 5 4 0
Viral Hepatitis A 710 57 53 51 64 259 40 72 53 27 24 10
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 0 0 0 0 1 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 50 2 2 1 3 5 14 7 5 6 3 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 1 0 0 0 0
Viral Hepatitis C 2 0 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 5 4 5 0 0 0 0 10 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 22 7 11 3 1 0 0 0 12 10 0
Mumps 15 8 4 3 0 0 0 0 11 4 0
Pertussis 23 21 2 0 0 0 0 0 12 11 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 2 2 3 0 0 5 2 0
Food & Water Borne Diseases
Brucellosis 55 3 4 8 17 15 8 0 28 27 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 56 29 6 6 7 2 6 0 32 24 0
Food Poisoning 125 11 9 33 43 17 11 1 49 75 1
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 45 6 6 6 12 6 9 0 23 22 0
Viral Hepatitis A 710 94 169 230 201 10 3 3 379 330 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 0 0 1 0 1 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 50 19 12 6 3 4 6 0 29 20 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 2 0 0 0 1 1 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 18/11/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 1 6 4 3 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 22 3 12 4 0 3 0
Mumps 15 5 3 6 1 0 0
Pertussis 23 1 14 6 2 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 3 3 1 0 0
Food & Water Borne Diseases
Brucellosis 55 2 35 5 6 7 0
Cholera 0 0 0 0 0 0 0
Dysentery 56 0 13 15 5 23 0
Food Poisoning 125 3 28 81 10 3 0
Hydatic Cyst 2 0 0 2 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 45 1 16 10 6 12 0
Viral Hepatitis A 710 16 206 169 313 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 50 4 17 24 3 2 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0
Typhus 1 0 0 0 0 1 0
Viral Hepatitis C 2 0 0 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance