A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 17/07/2024
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 0 3 1 2 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 15 4 2 1 2 4 2 0
Mumps 9 2 5 1 0 0 1 0
Pertussis 13 0 2 2 4 1 3 1
Rabies 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 0 1 1 2 2 0
Food & Water Borne Diseases
Brucellosis 40 8 9 4 2 5 7 5
Cholera 0 0 0 0 0 0 0 0
Dysentery 11 0 2 1 0 0 4 4
Food Poisoning 38 7 2 5 4 9 5 6
Hydatic Cyst 2 0 1 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 27 4 2 7 2 2 6 4
Viral Hepatitis A 544 57 53 51 64 260 40 19
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 30 2 2 1 3 5 14 3
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0
Typhus 1 0 0 0 0 0 0 1
Viral Hepatitis C 1 0 0 0 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 17/07/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 3 3 2 0 0 0 0 6 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 15 4 8 2 1 0 0 0 10 5 0
Mumps 9 4 3 2 0 0 0 0 6 3 0
Pertussis 13 12 1 0 0 0 0 0 6 7 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 0 2 2 2 0 0 5 1 0
Food & Water Borne Diseases
Brucellosis 40 2 1 5 14 13 5 0 18 22 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 11 9 0 0 0 1 1 0 5 6 0
Food Poisoning 38 4 3 8 17 2 4 0 18 20 0
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 27 5 5 3 8 3 3 0 15 12 0
Viral Hepatitis A 544 78 133 173 147 7 3 3 304 239 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 30 12 9 6 1 2 0 0 17 13 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 17/07/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 3 3 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 15 3 8 1 0 3 0
Mumps 9 4 1 3 1 0 0
Pertussis 13 1 7 4 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 2 3 1 0 0
Food & Water Borne Diseases
Brucellosis 40 0 28 3 3 6 0
Cholera 0 0 0 0 0 0 0
Dysentery 11 0 2 3 2 4 0
Food Poisoning 38 3 10 20 4 1 0
Hydatic Cyst 2 0 0 2 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 27 1 7 6 5 8 0
Viral Hepatitis A 544 12 159 103 267 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 30 2 8 16 2 2 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0
Typhus 1 0 0 0 0 1 0
Viral Hepatitis C 1 0 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance