A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 0 3 1 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 2 0 0 0 1 1 0 0 0 0 0 0
Mumps 4 1 0 2 0 0 0 0 1 0 0 0
Pertussis 5 0 0 0 1 0 2 1 1 0 0 0
Rabies 1 0 0 0 0 0 0 0 1 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 2 0 0 0 0 1 1 2 0 0 0
Food & Water Borne Diseases
Brucellosis 7 0 0 0 0 0 0 3 3 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 120 6 10 6 13 5 12 20 18 14 13 3
Food Poisoning 100 2 15 36 5 3 5 11 2 2 16 3
Hydatic Cyst 1 1 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 4 0 0 1 0 0 0 2 1 0 0 0
Viral Hepatitis A 51 4 6 0 4 9 2 3 7 4 11 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 0 0 1 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 29 2 3 1 0 4 6 4 3 2 1 3
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 1 0 0 0 1 3 1 1 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 3 1 0 0 0 0 5 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 1 0 0 1 0 0 0 2 0 0
Mumps 4 1 2 0 1 0 0 0 2 2 0
Pertussis 5 5 0 0 0 0 0 0 3 2 0
Rabies 1 1 0 0 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 0 0 1 2 3 0 5 1 0
Food & Water Borne Diseases
Brucellosis 7 0 0 0 3 1 3 0 4 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 120 40 12 10 13 14 31 0 61 59 0
Food Poisoning 100 4 13 48 27 6 1 1 53 44 3
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 4 0 0 0 1 1 2 0 3 1 0
Viral Hepatitis A 51 4 6 10 24 6 1 0 35 16 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 29 6 1 4 6 4 8 0 13 16 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 0 0 4 1 3 0 7 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance