A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Aleyh - A

Reported cases by time - Year 2024

as on 17/07/2024
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 0 3 0 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 3 0 0 1 1 0 1 0
Mumps 1 0 1 0 0 0 0 0
Pertussis 3 0 1 0 1 0 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 1 0 0 1 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 0 3 0 0
Food & Water Borne Diseases
Brucellosis 0 0 0 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 14 0 3 1 3 0 5 2
Food Poisoning 6 0 2 4 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 2 1 0 0 1 0 0 0
Viral Hepatitis A 10 5 1 0 0 3 0 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 11 0 0 1 4 2 3 1
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Aleyh - B

Reported cases by age & sex - Year 2024

as on 17/07/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 4 2 0 0 0 0 4 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 1 0 1 1 0 0 0 2 1 0
Mumps 1 0 1 0 0 0 0 0 1 0 0
Pertussis 3 3 0 0 0 0 0 0 1 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 0 1 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 0 3 0 0 3 0 0
Food & Water Borne Diseases
Brucellosis 0 0 0 0 0 0 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 14 3 1 1 3 4 2 0 6 8 0
Food Poisoning 6 0 1 5 0 0 0 0 4 2 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 2 0 0 1 1 0 0 0 1 1 0
Viral Hepatitis A 10 0 0 2 7 1 0 0 3 7 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 11 4 2 2 1 1 1 0 5 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance