A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2024

as on 09/04/2024
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 2 0 9 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 8 0 2 6 0
Mumps 29 12 6 10 1
Pertussis 6 5 0 1 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 1 1 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 15 5 4 6 0
Food & Water Borne Diseases
Brucellosis 15 4 5 5 1
Cholera 0 0 0 0 0
Dysentery 129 48 48 33 0
Food Poisoning 29 10 12 7 0
Hydatic Cyst 0 0 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 44 17 10 16 1
Viral Hepatitis A 433 198 130 101 4
Other Diseases
Bilharziasis 1 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 4 1 0 3 0
Leprosy 0 0 0 0 0
Meningitis 9 1 2 6 0
Plague 0 0 0 0 0
Syphilis 1 0 1 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 5 0 3 1 1
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2024

as on 09/04/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 4 3 2 1 1 0 0 9 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 8 3 5 0 0 0 0 0 3 5 0
Mumps 29 11 12 5 1 0 0 0 18 11 0
Pertussis 6 3 3 0 0 0 0 0 2 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 0 2 0 5 6 2 0 9 6 0
Food & Water Borne Diseases
Brucellosis 15 2 1 3 4 1 4 0 5 10 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 129 21 13 13 26 40 16 0 55 74 0
Food Poisoning 29 7 7 3 8 4 0 0 13 16 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 44 9 6 8 11 5 5 0 16 28 0
Viral Hepatitis A 433 31 134 157 94 10 7 0 224 209 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 3 1 0 0 0 0 0 3 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 9 4 0 2 2 0 1 0 4 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 1 0 1 1 2 0 3 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2024

as on 09/04/2024
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 2 1 4 2 2 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 8 4 2 2 0 0 0 0 0
Mumps 29 11 3 9 1 5 0 0 0
Pertussis 6 5 0 1 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 3 1 10 1 0 0 0 0
Food & Water Borne Diseases
Brucellosis 15 0 1 12 1 1 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 129 6 13 81 4 22 0 3 0
Food Poisoning 29 12 1 9 0 7 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 44 13 6 12 1 9 1 2 0
Viral Hepatitis A 433 123 43 226 10 25 0 6 0
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 9 3 0 1 1 4 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 2 1 2 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance