TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||||||
Acute Flaccid Paralysis | 24 | 2 | 0 | 9 | 1 | 5 | 0 | 1 | 3 | 2 | 0 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 29 | 0 | 2 | 4 | 0 | 4 | 4 | 7 | 4 | 2 | 1 | 1 |
Mumps | 64 | 12 | 6 | 10 | 7 | 6 | 2 | 2 | 4 | 6 | 6 | 3 |
Pertussis | 10 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 49 | 5 | 4 | 6 | 7 | 4 | 5 | 3 | 8 | 4 | 3 | 0 |
Food & Water Borne Diseases | ||||||||||||
Brucellosis | 99 | 4 | 5 | 6 | 5 | 6 | 14 | 19 | 22 | 8 | 9 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 464 | 48 | 48 | 34 | 25 | 10 | 31 | 48 | 81 | 48 | 74 | 17 |
Food Poisoning | 254 | 10 | 12 | 9 | 3 | 11 | 12 | 25 | 12 | 3 | 146 | 11 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 216 | 17 | 10 | 16 | 14 | 16 | 27 | 36 | 28 | 18 | 25 | 9 |
Viral Hepatitis A | 1096 | 198 | 130 | 101 | 82 | 82 | 73 | 91 | 94 | 72 | 129 | 44 |
Other Diseases | ||||||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leishmaniasis | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 49 | 1 | 2 | 5 | 1 | 4 | 4 | 14 | 9 | 4 | 2 | 3 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 0 | 3 | 1 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 24 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 12 | 12 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 29 | 21 | 5 | 2 | 1 | 0 | 0 | 0 | 15 | 14 | 0 |
Mumps | 64 | 24 | 29 | 8 | 2 | 1 | 0 | 0 | 39 | 25 | 0 |
Pertussis | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 49 | 0 | 4 | 3 | 25 | 12 | 5 | 0 | 25 | 24 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 99 | 3 | 9 | 22 | 22 | 22 | 21 | 0 | 47 | 52 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 464 | 101 | 70 | 49 | 85 | 100 | 59 | 0 | 208 | 256 | 0 |
Food Poisoning | 254 | 32 | 33 | 68 | 69 | 42 | 9 | 1 | 117 | 137 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 216 | 37 | 28 | 37 | 55 | 33 | 26 | 0 | 83 | 133 | 0 |
Viral Hepatitis A | 1096 | 118 | 291 | 391 | 243 | 36 | 17 | 0 | 607 | 488 | 1 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leishmaniasis | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 49 | 23 | 5 | 9 | 6 | 1 | 5 | 0 | 26 | 23 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 1 | 2 | 1 | 4 | 5 | 6 | 0 | 12 | 7 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 24 | 7 | 5 | 7 | 2 | 3 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 29 | 9 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
Mumps | 64 | 18 | 7 | 26 | 2 | 9 | 1 | 1 | 0 |
Pertussis | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 49 | 7 | 5 | 28 | 5 | 4 | 0 | 0 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 99 | 7 | 4 | 67 | 5 | 10 | 2 | 4 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 464 | 29 | 42 | 237 | 30 | 113 | 5 | 8 | 0 |
Food Poisoning | 254 | 73 | 15 | 78 | 41 | 29 | 0 | 18 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 216 | 37 | 28 | 78 | 3 | 51 | 4 | 15 | 0 |
Viral Hepatitis A | 1096 | 386 | 83 | 542 | 23 | 47 | 2 | 13 | 0 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 49 | 18 | 3 | 14 | 5 | 9 | 0 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |