TOTAL | Jan | Feb | Mar | |
---|---|---|---|---|
Vaccine Preventable Diseases | ||||
Acute Flaccid Paralysis | 5 | 3 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 |
Measles | 9 | 2 | 3 | 4 |
Mumps | 4 | 3 | 1 | 0 |
Pertussis | 1 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 |
Rubella | 1 | 0 | 1 | 0 |
Tetanus | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 10 | 4 | 6 | 0 |
Food & Water Borne Diseases | ||||
Brucellosis | 7 | 3 | 4 | 0 |
Cholera | 0 | 0 | 0 | 0 |
Dysentery | 81 | 40 | 40 | 1 |
Food Poisoning | 6 | 3 | 3 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 16 | 21 | 2 |
Viral Hepatitis A | 282 | 167 | 102 | 13 |
Other Diseases | ||||
Bilharziasis | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 |
Meningitis | 10 | 4 | 4 | 2 |
Plague | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 2 | 0 |
Typhus | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 |
Mumps | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Pertussis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 10 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 5 | 5 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 81 | 24 | 4 | 6 | 21 | 11 | 15 | 0 | 42 | 39 | 0 |
Food Poisoning | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 7 | 2 | 4 | 15 | 6 | 5 | 0 | 17 | 22 | 0 |
Viral Hepatitis A | 282 | 43 | 92 | 85 | 44 | 16 | 2 | 0 | 155 | 127 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 10 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 6 | 4 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 9 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Mumps | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 10 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 81 | 5 | 10 | 36 | 6 | 24 | 0 | 0 | 0 |
Food Poisoning | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 4 | 6 | 22 | 0 | 5 | 1 | 1 | 0 |
Viral Hepatitis A | 282 | 159 | 36 | 65 | 10 | 10 | 1 | 1 | 0 |
Other Diseases | |||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 10 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|