A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2017

as on 30/01/2019
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 19 1 0 3 1 2 0 5 0 2 2 2 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 52 4 2 1 2 12 5 2 2 1 3 4 14
Mumps 49 1 1 3 6 6 6 4 6 3 2 6 5
Pertussis 22 0 5 2 4 0 2 4 0 0 2 1 2
Rabies 1 0 0 0 0 0 0 0 0 1 0 0 0
Rubella 6 0 1 0 0 1 1 2 1 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 1 0 0 0 0 0 0 0 0 0 1 0 0
Viral Hepatitis B 52 3 12 6 6 4 3 3 0 1 7 4 3
Food & Water Borne Diseases
Brucellosis 149 12 19 11 40 19 13 12 8 6 8 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 15 1 1 1 0 0 4 1 1 4 0 0 2
Food Poisoning 74 0 0 5 0 0 57 0 6 0 0 6 0
Hydatic Cyst 5 1 0 0 1 0 0 2 0 0 0 1 0
Parasitic Worms 1 0 0 0 0 0 0 0 0 0 0 0 1
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 19 1 1 1 3 2 3 0 3 0 1 1 3
Viral Hepatitis A 139 14 7 4 3 2 3 10 17 17 21 24 17
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 116 9 13 40 18 8 3 12 4 3 6 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 75 4 2 7 7 11 6 6 9 6 7 4 6
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 0 0 1 0 0 2 0 2 3 1 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2017

as on 30/01/2019
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 19 9 7 3 0 0 0 0 11 8 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 52 32 13 2 4 0 0 1 24 28 0
Mumps 49 20 21 2 2 0 0 4 29 20 0
Pertussis 22 15 0 1 0 0 0 6 12 10 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 6 3 1 1 1 0 0 0 2 4 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 1 1 0 0 0 0 0 0 1 0 0
Viral Hepatitis B 52 0 0 0 40 7 2 3 38 14 0
Food & Water Borne Diseases
Brucellosis 149 2 4 10 29 15 11 78 73 76 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 15 9 2 0 3 1 0 0 9 6 0
Food Poisoning 74 14 18 14 19 2 1 6 28 46 0
Hydatic Cyst 5 0 1 1 3 0 0 0 3 2 0
Parasitic Worms 1 0 0 0 0 0 0 1 1 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 19 5 1 3 5 3 1 1 10 9 0
Viral Hepatitis A 139 59 45 18 11 2 0 4 92 47 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 116 28 35 19 26 4 3 1 51 65 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 75 44 9 8 9 3 2 0 53 22 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 0 0 1 1 2 2 4 8 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2017

as on 30/01/2019
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 19 1 11 2 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 52 11 12 0 2 12 14 1
Mumps 49 0 11 0 3 15 8 12
Pertussis 22 0 10 0 1 8 3 0
Rabies 1 1 0 0 0 0 0 0
Rubella 6 0 1 0 0 5 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 1 0 0 0 0 1 0 0
Viral Hepatitis B 52 0 1 0 5 27 4 15
Food & Water Borne Diseases
Brucellosis 149 2 139 4 0 1 0 3
Cholera 0 0 0 0 0 0 0 0
Dysentery 15 0 1 0 3 11 0 0
Food Poisoning 74 0 63 0 0 6 5 0
Hydatic Cyst 5 0 4 0 1 0 0 0
Parasitic Worms 1 0 1 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 19 1 7 0 0 7 1 3
Viral Hepatitis A 139 6 95 4 2 16 9 7
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 116 2 105 1 1 6 1 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 75 5 21 0 1 36 11 1
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 0 5 0 0 2 1 2
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance