A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2014

as on 29/01/2015
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 2 0 3 1 0 3 0 0 1 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 107 10 14 15 25 10 14 10 2 4 0 1 2
Mumps 81 1 4 11 12 5 6 12 2 8 4 15 1
Pertussis 25 1 5 1 4 2 2 4 3 0 3 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 12 1 1 1 3 0 0 3 2 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 31 0 2 1 6 5 1 6 0 2 2 5 1
Food & Water Borne Diseases
Brucellosis 35 1 1 0 4 7 8 7 1 4 1 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 23 0 0 0 0 2 3 10 4 1 2 1 0
Food Poisoning 30 1 0 0 0 0 0 5 17 3 0 4 0
Hydatic Cyst 2 0 0 0 0 1 0 1 0 0 0 0 0
Parasitic Worms 19 0 0 1 16 2 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 26 0 0 0 4 4 3 3 2 3 1 6 0
Viral Hepatitis A 859 31 27 15 10 25 16 29 42 129 270 221 44
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 461 106 65 62 39 45 46 31 50 12 2 2 1
Leprosy 1 0 0 0 0 0 1 0 0 0 0 0 0
Malaria 5 0 0 2 0 2 0 1 0 0 0 0 0
Meningitis 34 2 1 1 3 1 4 4 4 4 4 5 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 1 0 0 0 0 0 0 2 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2014

as on 29/01/2015
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 6 4 2 0 0 0 0 5 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 107 63 28 9 5 0 0 2 58 49 0
Mumps 81 28 26 22 4 1 0 0 48 33 0
Pertussis 25 17 4 1 2 0 0 1 10 15 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 12 3 5 2 1 0 0 1 6 6 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 31 2 0 2 17 5 0 5 25 6 0
Food & Water Borne Diseases
Brucellosis 35 1 3 10 16 3 0 2 20 15 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 23 12 3 2 3 0 3 0 14 9 0
Food Poisoning 30 2 7 6 12 3 0 0 13 17 0
Hydatic Cyst 2 0 1 1 0 0 0 0 1 1 0
Parasitic Worms 19 6 6 3 0 0 0 4 9 10 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 26 6 2 8 10 0 0 0 13 13 0
Viral Hepatitis A 859 131 284 264 85 4 3 88 447 410 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 461 111 107 90 94 44 12 3 201 259 1
Leprosy 1 0 0 1 0 0 0 0 0 1 0
Malaria 5 1 0 0 3 1 0 0 3 2 0
Meningitis 34 20 5 6 3 0 0 0 23 11 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 1 1 2 1 0 2 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2014

as on 29/01/2015
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 2 6 0 0 2 1 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 107 8 75 2 3 16 3 0
Mumps 81 9 70 0 0 1 0 1
Pertussis 25 3 19 0 0 2 0 1
Rabies 0 0 0 0 0 0 0 0
Rubella 12 0 11 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 31 0 9 2 3 8 3 6
Food & Water Borne Diseases
Brucellosis 35 1 34 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 23 0 22 0 0 1 0 0
Food Poisoning 30 0 19 0 0 10 0 1
Hydatic Cyst 2 1 1 0 0 0 0 0
Parasitic Worms 19 0 19 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 26 5 20 0 0 0 0 1
Viral Hepatitis A 859 24 795 14 6 10 1 9
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 461 83 337 6 12 2 0 21
Leprosy 1 1 0 0 0 0 0 0
Malaria 5 2 0 0 0 3 0 0
Meningitis 34 7 11 0 2 11 2 1
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 1 0 1 1 0 2
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance