A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2013

as on 15/03/2014
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 0 1 0 0 1 1 0 1 0 2 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 232 1 32 28 31 50 28 27 17 2 1 6 9
Mumps 2 0 0 1 0 0 1 0 0 0 0 0 0
Pertussis 9 0 1 0 0 1 1 1 0 1 1 2 1
Rabies 1 0 1 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 1 1 2 1 0 0 2 0 0 1 0
Food & Water Borne Diseases
Brucellosis 12 0 0 2 0 2 4 2 0 2 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 11 0 0 0 0 1 8 0 0 0 0 0 2
Hydatic Cyst 3 1 0 0 0 1 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 21 2 1 3 1 1 3 3 3 2 1 1 0
Viral Hepatitis A 220 10 17 26 8 6 11 8 16 15 28 44 31
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 998 19 56 93 98 90 62 113 108 80 71 63 145
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 1 0 0 0 0 0 1 0 0 0 0 0 0
Meningitis 24 0 4 4 1 4 3 1 1 1 2 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 1 0 1 0 1 0 0 0 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2013

as on 15/03/2014
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 3 2 2 0 0 0 0 7 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 232 156 43 15 13 0 0 5 109 123 0
Mumps 2 1 0 1 0 0 0 0 1 1 0
Pertussis 9 5 0 3 0 0 0 1 4 5 0
Rabies 1 0 0 0 0 0 1 0 1 0 0
Rubella 1 1 0 0 0 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 0 1 5 0 2 0 7 1 0
Food & Water Borne Diseases
Brucellosis 12 1 0 2 8 0 0 1 4 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 11 3 0 4 1 2 0 1 4 7 0
Hydatic Cyst 3 0 0 1 2 0 0 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 21 3 3 3 7 3 1 1 6 15 0
Viral Hepatitis A 220 35 80 81 15 1 0 8 98 122 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 998 239 245 210 189 62 18 35 484 513 1
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 1 0 0 0 1 0 0 0 1 0 0
Meningitis 24 8 5 6 3 2 0 0 17 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 1 2 1 0 2 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2013

as on 15/03/2014
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 3 0 1 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 232 45 126 3 4 42 8 4
Mumps 2 0 1 0 1 0 0 0
Pertussis 9 1 5 1 0 2 0 0
Rabies 1 0 0 0 0 1 0 0
Rubella 1 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 1 0 1 1 0 0 5
Food & Water Borne Diseases
Brucellosis 12 1 4 0 0 1 0 6
Cholera 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0
Food Poisoning 11 0 2 0 0 7 2 0
Hydatic Cyst 3 1 0 0 0 0 0 2
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 21 5 10 1 0 1 1 3
Viral Hepatitis A 220 34 148 4 3 15 2 14
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 998 159 726 15 8 40 4 46
Leprosy 0 0 0 0 0 0 0 0
Malaria 1 0 0 0 0 1 0 0
Meningitis 24 5 10 1 3 3 2 0
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 1 1 1 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance