A-Exposure by Mohafaza

Republic of Lebanon
Ministry of Public Health

Activities of Anti-rabies centers


Rabies Exposure Surveillance

Table A: by offending animals per mohafazat - Year 2016

Months: 1 to 12

as on 02/20/2018
Mohafaza Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
North 228 184 18 4 0 14 1 453
Bekaa 126 62 4 1 0 5 1 215
Nabatieh 50 33 1 1 0 1 0 87
South 83 49 2 0 0 1 0 136
Mount Lebanon 147 104 12 0 0 2 0 275
Beirut 22 30 4 0 0 2 1 64
Unspecified 36 36 2 0 0 4 0 83
LEBANON 692 498 43 6 0 29 3 1313
Horizontal percentages
North 50.3 40.6 4.0 0.9 0.0 3.1 0.2 100.0
Bekaa 58.6 28.8 1.9 0.5 0.0 2.3 0.5 100.0
Nabatieh 57.5 37.9 1.1 1.1 0.0 1.1 0.0 100.0
South 61.0 36.0 1.5 0.0 0.0 0.7 0.0 100.0
Mount Lebanon 53.5 37.8 4.4 0.0 0.0 0.7 0.0 100.0
Beirut 34.4 46.9 6.3 0.0 0.0 3.1 1.6 100.0
Unspecified 43.4 43.4 2.4 0.0 0.0 4.8 0.0 100.0
LEBANON 52.7 37.9 3.3 0.5 0.0 2.2 0.2 100.0
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

B-Exposure by Qada

Rabies Exposure Surveillance

Table B: by offending animals per caza - Year 2016

Months: 1 to 12

as on 02/20/2018
Qada Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Akkar 104 68 2 1 0 10 1 187
Menieh Dinnieh 23 29 4 0 0 0 0 56
Tripoli 53 41 10 0 0 1 0 105
Zghorta 25 26 1 0 0 0 0 52
Koura 19 9 1 3 0 0 0 32
Becharre 1 1 0 0 0 0 0 2
Batroun 3 10 0 0 0 3 0 19
Hermel 7 1 0 0 0 0 0 8
Baalbeck 59 28 1 1 0 4 0 95
Zahle 43 24 2 0 0 1 1 73
West Bekaa 11 5 1 0 0 0 0 28
Rashaya 5 4 0 0 0 0 0 10
Nabatieh 30 11 1 0 0 1 0 44
Hasbaya 2 4 0 0 0 0 0 6
Marjeoun 9 10 0 0 0 0 0 19
Bint Jbeil 8 8 0 1 0 0 0 17
Saida 55 22 2 0 0 1 0 81
Tyr 22 23 0 0 0 0 0 45
Jezzine 6 4 0 0 0 0 0 10
Jbeil 6 3 1 0 0 0 0 11
Kesrwan 18 15 2 0 0 0 0 35
Metn 36 31 5 0 0 0 0 76
Baabda 34 27 3 0 0 1 0 68
Aley 25 14 1 0 0 1 0 43
Chouf 28 13 0 0 0 0 0 41
Beirut 22 30 4 0 0 2 1 64
Unspecified 38 37 2 0 0 4 0 86
LEBANON 692 498 43 6 0 29 3 1313
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

D-Exposure by Month

Rabies Exposure Surveillance

Table D: by offending animals per month - Year 2016

Months: 1 to 12

as on 02/20/2018
Month Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Jan 29 27 2 0 0 1 0 61
Feb 54 28 0 0 0 1 0 85
Mar 67 39 4 0 0 2 0 113
Apr 88 37 4 0 0 2 1 134
May 72 49 5 0 0 2 0 136
Jun 40 31 3 0 0 0 1 75
Jul 92 76 11 0 0 0 0 185
Aug 55 30 1 2 0 3 0 92
Sep 33 31 3 0 0 3 0 74
Oct 59 44 4 2 0 4 0 116
Nov 67 62 2 2 0 5 1 145
Dec 36 44 4 0 0 6 0 97
TOTAL 692 498 43 6 0 29 3 1313
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

E-Exposure by Age

Rabies Exposure Surveillance

Table E: by offending animals per age group - Year 2016

Months: 1 to 12

as on 02/20/2018
Age groups Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
0-4 years 20 17 5 0 0 3 1 48
5-14 years 188 133 4 1 0 6 0 337
15-24 years 146 110 10 2 0 6 0 286
25-44 years 177 131 15 0 0 8 2 345
45-64 years 115 75 6 3 0 4 0 212
65+ years 43 28 2 0 0 2 0 77
Unknown 3 4 1 0 0 0 0 8
TOTAL 692 498 43 6 0 29 3 1313
Epidemiology Surveillance Unit
Rabies Exposure Surveillance