A-Exposure by Mohafaza

Republic of Lebanon
Ministry of Public Health

Activities of Anti-rabies centers


Rabies Exposure Surveillance

Table A: by offending animals per mohafazat - Year 2015

Months: 1 to 12

as on 02/20/2018
Mohafaza Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
North 175 179 8 0 0 10 1 394
Bekaa 122 79 3 0 0 6 0 215
Nabatieh 48 38 0 2 0 0 0 88
South 69 53 2 2 0 5 0 134
Mount Lebanon 137 134 4 0 0 10 0 289
Beirut 24 32 3 1 0 5 0 65
Unspecified 4 5 0 0 0 0 0 10
LEBANON 580 520 20 5 0 36 1 1196
Horizontal percentages
North 44.4 45.4 2.0 0.0 0.0 2.5 0.3 100.0
Bekaa 56.7 36.7 1.4 0.0 0.0 2.8 0.0 100.0
Nabatieh 54.5 43.2 0.0 2.3 0.0 0.0 0.0 100.0
South 51.5 39.6 1.5 1.5 0.0 3.7 0.0 100.0
Mount Lebanon 47.4 46.4 1.4 0.0 0.0 3.5 0.0 100.0
Beirut 36.9 49.2 4.6 1.5 0.0 7.7 0.0 100.0
Unspecified 40.0 50.0 0.0 0.0 0.0 0.0 0.0 100.0
LEBANON 48.5 43.5 1.7 0.4 0.0 3.0 0.1 100.0
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

B-Exposure by Qada

Rabies Exposure Surveillance

Table B: by offending animals per caza - Year 2015

Months: 1 to 12

as on 02/20/2018
Qada Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Akkar 75 50 2 0 0 9 1 158
Menieh Dinnieh 20 37 0 0 0 0 0 57
Tripoli 33 49 3 0 0 1 0 86
Zghorta 26 25 1 0 0 0 0 52
Koura 20 7 2 0 0 0 0 29
Becharre 0 2 0 0 0 0 0 2
Batroun 2 10 0 0 0 0 0 12
Hermel 7 2 1 0 0 0 0 10
Baalbeck 37 49 0 0 0 5 0 95
Zahle 57 17 2 0 0 1 0 77
West Bekaa 6 5 0 0 0 0 0 11
Rashaya 15 5 0 0 0 0 0 21
Nabatieh 37 11 0 1 0 0 0 49
Hasbaya 0 0 0 0 0 0 0 0
Marjeoun 5 21 0 1 0 0 0 27
Bint Jbeil 7 7 0 1 0 0 0 15
Saida 44 15 2 1 0 5 0 67
Tyr 19 34 0 0 0 0 0 56
Jezzine 5 3 0 0 0 0 0 8
Jbeil 6 6 0 0 0 0 0 12
Kesrwan 6 9 0 0 0 0 0 16
Metn 36 32 1 0 0 1 0 72
Baabda 34 46 1 0 0 8 0 89
Aley 19 18 1 0 0 1 0 39
Chouf 34 22 1 0 0 0 0 58
Beirut 24 32 3 1 0 5 0 65
Unspecified 5 4 0 0 0 0 0 10
LEBANON 580 520 20 5 0 36 1 1196
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

D-Exposure by Month

Rabies Exposure Surveillance

Table D: by offending animals per month - Year 2015

Months: 1 to 12

as on 02/20/2018
Month Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Jan 45 36 3 0 0 4 0 91
Feb 38 43 2 0 0 7 0 91
Mar 52 42 2 1 0 4 0 101
Apr 43 33 0 1 0 0 0 78
May 54 46 0 0 0 4 0 104
Jun 62 38 1 0 0 2 0 104
Jul 56 36 3 1 0 3 1 100
Aug 69 75 2 1 0 2 0 172
Sep 64 42 2 1 0 5 0 114
Oct 34 76 4 0 0 2 0 120
Nov 36 35 1 0 0 3 0 76
Dec 27 18 0 0 0 0 0 45
TOTAL 580 520 20 5 0 36 1 1196
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

E-Exposure by Age

Rabies Exposure Surveillance

Table E: by offending animals per age group - Year 2015

Months: 1 to 12

as on 02/20/2018
Age groups Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
0-4 years 21 19 3 0 0 8 0 57
5-14 years 137 119 1 1 0 7 0 269
15-24 years 135 130 1 0 0 5 0 277
25-44 years 159 149 9 2 0 10 0 342
45-64 years 96 72 5 1 0 3 0 181
65+ years 32 30 1 0 0 2 1 67
Unknown 0 1 0 1 0 1 0 3
TOTAL 580 520 20 5 0 36 1 1196
Epidemiology Surveillance Unit
Rabies Exposure Surveillance