A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2013

as on 01/12/2014
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 1 0 0 0 1 1 0 0 0 1 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 383 2 48 37 65 97 91 34 4 2 1 2 0
Mumps 2 0 0 0 1 0 0 0 0 0 1 0 0
Pertussis 21 0 0 1 2 0 4 6 2 3 1 1 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 4 1 2 0 0 0 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 1 0 1 1 0 0 2 2 0 0 0 2
Food & Water Borne Diseases
Brucellosis 21 2 0 2 0 2 1 5 2 3 2 0 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 27 1 0 3 1 0 4 2 2 6 1 4 3
Food Poisoning 34 0 0 19 4 6 0 5 0 0 0 0 0
Hydatic Cyst 2 0 1 0 0 1 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 106 9 9 4 6 3 6 14 10 13 13 10 9
Viral Hepatitis A 514 50 47 40 35 21 35 31 52 52 48 60 43
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 175 4 3 30 10 7 4 23 29 24 11 16 14
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 10 0 1 0 0 0 2 3 1 0 0 0 3
Meningitis 30 1 3 4 3 4 3 5 1 1 3 1 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 0 1 0 1 1 0 0 0 1 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2013

as on 01/12/2014
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 4 1 0 0 1 0 0 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 383 254 86 13 23 0 0 7 210 173 0
Mumps 2 2 0 0 0 0 0 0 2 0 0
Pertussis 21 15 3 2 0 0 0 1 13 7 1
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 4 3 0 0 0 0 1 0 2 2 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 0 0 6 3 0 0 4 5 0
Food & Water Borne Diseases
Brucellosis 21 2 1 2 7 5 4 0 13 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 27 14 6 2 1 0 4 0 15 12 0
Food Poisoning 34 3 2 7 13 4 0 5 14 20 0
Hydatic Cyst 2 0 0 0 1 1 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 106 36 12 16 24 7 11 0 59 47 0
Viral Hepatitis A 514 77 160 191 80 2 2 2 282 231 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 175 50 47 36 25 16 1 0 95 79 1
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 10 0 2 0 6 2 0 0 10 0 0
Meningitis 30 13 8 3 4 2 0 0 22 8 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 2 4 0 0 6 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2013

as on 01/12/2014
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 2 0 2 2 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 383 288 22 57 1 9 0 4 2
Mumps 2 0 0 2 0 0 0 0 0
Pertussis 21 6 3 11 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 4 2 0 1 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 1 3 3 0 1 0 0 1
Food & Water Borne Diseases
Brucellosis 21 4 5 5 0 1 2 4 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 27 5 9 10 0 0 0 0 3
Food Poisoning 34 24 0 3 4 3 0 0 0
Hydatic Cyst 2 1 1 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 106 27 12 48 5 9 1 3 1
Viral Hepatitis A 514 150 104 212 18 15 1 6 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 175 97 25 35 2 10 4 0 2
Leprosy 0 0 0 0 0 0 0 0 0
Malaria 10 1 1 2 2 4 0 0 0
Meningitis 30 13 2 11 2 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 5 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance