A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2013

as on 01/12/2014
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 34 0 2 4 2 2 3 2 3 2 6 6 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 1760 23 132 198 373 460 363 123 47 6 8 13 14
Mumps 14 0 1 2 4 0 3 2 0 1 1 0 0
Pertussis 59 1 1 4 5 4 7 10 8 3 8 6 2
Rabies 1 0 1 0 0 0 0 0 0 0 0 0 0
Rubella 27 1 2 3 8 6 3 3 1 0 0 0 0
Tetanus 4 2 0 0 1 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 141 20 14 23 16 13 11 14 6 4 10 5 5
Food & Water Borne Diseases
Brucellosis 189 8 14 22 16 28 19 25 13 22 6 9 7
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 173 10 0 14 10 20 22 15 32 24 10 10 6
Food Poisoning 219 4 12 21 10 24 56 19 17 19 20 11 6
Hydatic Cyst 13 3 2 1 1 2 0 1 0 3 0 0 0
Parasitic Worms 27 3 2 2 2 4 1 1 0 5 4 1 2
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 407 23 32 30 28 38 42 56 49 50 31 18 10
Viral Hepatitis A 1551 136 131 116 94 66 95 75 106 140 134 261 197
Other Diseases
Bilharziasis 1 0 0 0 0 0 0 0 1 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 1 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 5 0 1 0 0 0 0 1 0 1 2 0 0
Leishmaniasis 1033 19 58 99 102 97 64 118 112 83 72 63 146
Leprosy 1 0 0 0 1 0 0 0 0 0 0 0 0
Malaria 69 3 4 5 6 8 9 12 5 2 6 3 6
Meningitis 204 10 14 11 18 22 27 29 18 11 21 13 10
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 1 0 0 2 0 0 1 0 0 0
Typhus 18 0 0 0 0 0 0 5 2 4 2 1 4
Viral Hepatitis C 103 6 7 6 8 8 12 6 8 7 13 13 9
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2013

as on 01/12/2014
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 34 19 9 5 0 1 0 0 28 6 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 1760 942 378 76 321 16 2 25 883 876 1
Mumps 14 8 3 3 0 0 0 0 9 5 0
Pertussis 59 42 6 7 1 0 0 3 28 30 1
Rabies 1 0 0 0 0 0 1 0 1 0 0
Rubella 27 17 3 1 4 0 2 0 10 17 0
Tetanus 4 2 0 0 0 2 0 0 2 2 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 141 1 0 2 60 31 17 30 94 47 0
Food & Water Borne Diseases
Brucellosis 189 13 13 31 52 38 27 15 109 80 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 173 56 29 19 24 15 27 3 83 90 0
Food Poisoning 219 68 17 40 43 25 12 14 108 111 0
Hydatic Cyst 13 0 0 2 5 6 0 0 6 7 0
Parasitic Worms 27 0 1 0 7 9 5 5 14 13 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 407 117 33 51 94 49 56 7 207 199 1
Viral Hepatitis A 1551 161 360 592 357 35 6 40 862 686 3
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 5 0 0 0 3 1 1 0 5 0 0
Leishmaniasis 1033 250 248 222 191 66 20 36 505 527 1
Leprosy 1 0 0 0 1 0 0 0 1 0 0
Malaria 69 4 4 7 37 11 2 4 54 15 0
Meningitis 204 75 46 29 23 23 8 0 131 73 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 0 0 1 2 2 0
Typhus 18 2 5 2 5 3 1 0 7 11 0
Viral Hepatitis C 103 0 0 2 49 25 17 10 84 19 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2013

as on 01/12/2014
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 34 6 6 1 6 12 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 1760 383 630 14 66 550 93 24
Mumps 14 2 4 2 3 0 1 2
Pertussis 59 21 20 5 2 8 0 3
Rabies 1 0 0 0 0 1 0 0
Rubella 27 4 8 1 1 7 2 4
Tetanus 4 0 0 2 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 141 9 20 8 12 33 4 55
Food & Water Borne Diseases
Brucellosis 189 21 78 29 7 20 3 31
Cholera 0 0 0 0 0 0 0 0
Dysentery 173 27 0 1 0 121 16 8
Food Poisoning 219 34 15 16 1 82 39 32
Hydatic Cyst 13 2 6 0 0 1 0 4
Parasitic Worms 27 0 0 0 0 3 24 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 407 106 81 36 14 72 29 69
Viral Hepatitis A 1551 514 535 62 76 217 34 113
Other Diseases
Bilharziasis 1 0 0 0 0 0 0 1
Creutzfeld Jakob Disease 1 0 0 1 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 5 0 0 0 0 3 0 2
Leishmaniasis 1033 175 728 21 9 45 5 50
Leprosy 1 0 0 0 0 0 0 1
Malaria 69 10 4 9 15 21 4 6
Meningitis 204 30 34 12 11 87 27 3
Plague 0 0 0 0 0 0 0 0
Syphilis 4 0 0 1 0 0 0 3
Typhus 18 0 1 0 0 15 1 1
Viral Hepatitis C 103 6 3 6 6 19 4 59
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance