NCR.Ea.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015

Table E both gender: Incidence and 95% confidence interval by primary site

as on 23/08/2017

Primary site ASR Crude rate ICD (10th)
ASR ASR inf ASR sup Crude Rate CR inf CR sup
Lip 0.12 0.02 0.21 0.1 0.0 0.2 C00
Tongue 0.69 0.45 0.94 0.6 0.4 0.7 C01-C02
Mouth 0.69 0.45 0.93 0.6 0.4 0.8 C03-C06
Salivary glands 0.71 0.47 0.96 0.6 0.4 0.8 C07-C08
Tonsil 0.12 0.02 0.22 0.1 0.0 0.2 C09
Other oropharynx 0.05 -0.05 0.15 0.0 -0.0 0.1 C10
Nasopharynx 0.63 0.38 0.87 0.5 0.3 0.7 C11
Hypopharynx 0.04 0.04 0.04 0.0 -0.0 0.1 C12-C13
Pharynx unsp. 0.07 -0.03 0.16 0.1 -0.0 0.1 C14
Oesophagus 0.90 0.62 1.18 0.7 0.5 0.9 C15
Stomach 6.76 6.02 7.51 5.6 5.0 6.2 C16
Small intestine 0.93 0.65 1.21 0.8 0.5 1.0 C17
Colon 16.25 15.10 17.41 13.4 12.5 14.4 C18
Rectum 6.63 5.88 7.38 5.4 4.8 6.0 C19-C20
Anus 0.34 0.17 0.50 0.3 0.1 0.4 C21
Liver 3.63 3.08 4.19 3.0 2.5 3.4 C22
Gallbladder etc. 2.00 1.60 2.41 1.7 1.3 2.0 C23-C24
Pancreas 4.63 4.01 5.26 3.7 3.2 4.2 C25
Nose & sinuses & etc. 0.53 0.33 0.73 0.4 0.3 0.6 C30-C31
Larynx 3.71 3.14 4.29 2.9 2.5 3.3 C32
Trachea bronchus & lung 26.19 24.69 27.69 20.9 19.7 22.0 C33-C34
Other thoracic organs 0.61 0.40 0.83 0.5 0.3 0.7 C37-C38
Bone 1.37 1.06 1.68 1.3 1.0 1.6 C40-C41
Melanoma of skin 1.52 1.17 1.87 1.3 1.0 1.6 C43
Other skin 17.84 16.65 19.04 15.3 14.3 16.3 C44
Mesothelioma 0.62 0.38 0.86 0.5 0.3 0.6 C45
Kaposi sarcoma 0.24 0.11 0.38 0.2 0.1 0.3 C46
Connective & soft tissue 3.63 3.08 4.17 3.1 2.6 3.5 C47;C49
Breast 53.41 51.30 55.52 43.5 41.8 45.2 C50
Penis 0.21 0.08 0.35 0.2 0.1 0.3 C60
Prostate 18.79 17.54 20.04 15.7 14.7 16.7 C61
Testis 1.67 1.33 2.01 1.7 1.4 2.0 C62
Other male genital 0.01 0.01 0.01 0.0 -0.0 0.1 C63
Kidney 5.31 4.64 5.98 4.3 3.8 4.8 C64
Renal pelvis 0.58 0.37 0.80 0.5 0.3 0.7 C65
Ureter 0.12 0.02 0.21 0.1 0.0 0.2 C66
Bladder 15.92 14.76 17.08 12.9 12.0 13.8 C67
Other urinary organs 0.47 0.27 0.66 0.4 0.2 0.5 C68
Eye 0.29 0.16 0.43 0.3 0.1 0.4 C69
Brain & nervous system 5.69 5.01 6.37 4.9 4.3 5.5 C70-C72
Thyroid 8.11 7.30 8.91 7.1 6.5 7.8 C73
Adrenal gland 0.42 0.25 0.59 0.4 0.2 0.5 C74
Other endocrine 0.10 0.01 0.20 0.1 0.0 0.2 C75
Hodgkin disease 3.54 3.05 4.04 3.6 3.2 4.1 C81
Non-Hodgkin lymphoma 13.97 12.91 15.03 11.9 11.0 12.8 C82-C85;C96
Immunoproliferative dis. 0.03 0.03 0.03 0.0 -0.0 0.1 C88
Multiple myeloma 3.77 3.21 4.34 3.0 2.6 3.5 C90
Lymphoid leukemia 4.29 3.71 4.86 3.8 3.3 4.3 C91
Myeloid leukemia 3.21 2.70 3.72 2.8 2.3 3.2 C92-C94
Leukemia unsp. 1.13 0.84 1.42 1.0 0.8 1.3 C95
Other & Unspecified 12.23 11.23 13.24 10.0 9.2 10.8 OTHER
All sites, total 269.1 264.4 273.8 223.5 219.7 227.3 All
All sites but C44 251.3 246.6 256.0 208.2 204.5 211.9 Not C44
* C44 refers to non melanoma skin cancer
ASR: Age standardized rate using world standard population

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health