NCR.Bm.2009

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2009

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 16/08/2016

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 9 0 0 0 0 0 0 0 0 0 2 1 0 1 2 1 2 0 C00
Tongue 18 0 0 0 0 1 0 0 0 3 0 0 2 2 3 3 3 1 C01-C02
Mouth 15 0 0 0 0 0 0 0 1 0 0 4 1 1 3 1 2 2 C03-C06
Salivary glands 14 0 1 0 0 0 1 0 0 0 1 2 2 1 0 3 3 0 C07-C08
Tonsil 5 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 C10
Nasopharynx 19 0 1 1 0 1 0 0 0 1 3 2 1 3 1 2 3 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C14
Oesophagus 15 0 0 0 0 0 1 0 0 1 1 3 1 0 1 1 4 2 C15
Stomach 137 0 0 0 0 0 0 1 6 5 14 13 11 14 12 21 29 11 C16
Small intestine 15 0 0 0 0 0 0 0 0 0 1 0 2 2 2 4 4 0 C17
Colon 290 0 0 0 4 2 2 4 8 5 17 25 31 31 32 35 73 21 C18
Rectum 104 0 0 0 0 0 1 2 4 4 6 14 7 7 12 18 21 8 C19-C20
Anus 6 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2 C21
Liver 78 1 0 0 0 1 0 2 2 5 3 4 15 9 11 8 14 3 C22
Gallbladder etc. 26 0 0 0 0 0 0 0 1 2 0 0 4 2 7 5 4 1 C23-C24
Pancreas 93 0 0 0 0 0 0 5 1 6 5 7 13 9 10 13 21 3 C25
Nose & sinuses & etc. 6 0 1 0 0 0 0 0 0 0 0 1 0 2 1 0 0 1 C30-C31
Larynx 138 0 0 0 0 0 1 1 1 6 10 14 21 16 24 12 25 7 C32
Trachea bronchus & lung 578 0 0 0 0 1 3 3 2 15 24 30 79 92 95 87 120 27 C33-C34
Other thoracic organs 25 1 0 0 0 0 0 0 0 2 2 0 4 1 4 2 7 2 C37-C38
Bone 25 2 0 0 6 5 0 2 2 0 1 1 1 2 1 0 2 0 C40-C41
Melanoma of skin 41 0 0 0 0 1 0 1 1 2 2 4 8 2 2 3 9 6 C43
Other skin 402 0 0 4 0 0 3 3 8 11 13 14 32 28 48 55 135 48 C44
Mesothelioma 18 0 0 0 0 0 0 0 0 0 1 2 4 4 4 0 2 1 C45
Kaposi sarcoma 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1 C46
Connective & soft tissue 47 2 1 1 1 1 4 2 3 4 3 9 5 2 0 3 4 2 C47;C49
Breast 38 0 0 0 0 1 1 1 2 2 2 5 3 3 5 6 6 1 C50
Penis 9 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 3 0 C60
Prostate 800 0 1 0 0 0 1 0 0 3 9 24 51 101 128 147 274 61 C61
Testis 69 0 0 0 1 8 14 17 7 11 5 2 0 1 1 0 0 2 C62
Other male genital 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 C63
Kidney 94 2 0 0 0 0 0 1 3 9 9 13 12 15 8 8 10 4 C64
Renal pelvis 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 C65
Ureter 6 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 2 0 C66
Bladder 725 0 0 0 0 1 1 5 6 13 25 62 69 89 102 127 195 30 C67
Other urinary organs 10 0 0 0 0 0 0 0 0 1 0 1 3 2 0 2 1 0 C68
Eye 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 C69
Brain & nervous system 92 7 9 6 1 5 4 5 0 6 5 8 8 7 11 5 4 1 C70-C72
Thyroid 69 0 0 0 2 1 3 3 7 12 9 4 6 5 9 4 3 1 C73
Adrenal gland 8 2 1 0 0 0 0 1 0 1 1 0 1 0 0 0 1 0 C74
Other endocrine 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 80 1 4 4 2 10 14 3 6 3 3 3 7 5 3 0 8 4 C81
Non-Hodgkin lymphoma 285 0 7 5 12 7 12 6 6 22 14 26 16 24 30 31 48 19 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C88
Multiple myeloma 44 0 0 0 0 0 0 0 0 3 5 6 5 8 6 6 5 0 C90
Lymphoid leukemia 42 4 2 2 1 1 3 0 2 2 2 0 5 2 6 5 3 2 C91
Myeloid leukemia 52 2 1 2 4 2 1 1 2 4 2 6 5 4 6 4 6 0 C92-C94
Leukemia unsp. 19 1 0 0 1 1 1 0 1 0 2 1 2 0 1 7 1 0 C95
Other & Unspecified 141 1 2 1 0 1 2 2 5 8 7 10 14 15 17 14 32 10 OTHER
All sites, total 4730 26 32 26 35 52 73 71 89 172 210 326 457 517 612 649 1097 286 All
All sites, without C44* 4328 26 32 22 35 52 70 68 81 161 197 312 425 489 564 594 962 238 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health