A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2024

as on 15/03/2024
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 0 2
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 3 2 1 0
Mumps 4 1 2 1
Pertussis 0 0 0 0
Rabies 0 0 0 0
Rubella 0 0 0 0
Tetanus 0 0 0 0
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 9 5 4 0
Food & Water Borne Diseases
Brucellosis 10 7 1 2
Cholera 0 0 0 0
Dysentery 3 0 2 1
Food Poisoning 5 3 2 0
Hydatic Cyst 1 1 0 0
Parasitic Worms 0 0 0 0
Trichinosis 0 0 0 0
Typhoid Fever 91 39 35 17
Viral Hepatitis A 55 33 18 4
Other Diseases
Bilharziasis 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 0 0 0 0
Leishmaniasis 0 0 0 0
Leprosy 0 0 0 0
Meningitis 9 0 7 2
Plague 0 0 0 0
Syphilis 2 1 0 1
Typhus 0 0 0 0
Viral Hepatitis C 2 1 0 1
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2024

as on 15/03/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 1 1 0 0 0 0 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 1 0 1 1 0 0 0 2 1 0
Mumps 4 3 0 0 0 0 1 0 1 3 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 0 0 2 4 3 0 5 4 0
Food & Water Borne Diseases
Brucellosis 10 0 0 1 3 5 1 0 3 7 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 1 0 0 0 2 0 0 2 1 0
Food Poisoning 5 0 0 0 4 1 0 0 3 2 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 91 3 4 15 30 17 22 0 33 58 0
Viral Hepatitis A 55 2 8 13 29 1 2 0 33 22 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 9 2 1 0 1 2 3 0 6 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 2 0 0 0 2 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 0 2 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2024

as on 15/03/2024
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 1 1 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 3 2 1 0 0
Mumps 4 4 0 0 0
Pertussis 0 0 0 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 9 8 0 1 0
Food & Water Borne Diseases
Brucellosis 10 8 2 0 0
Cholera 0 0 0 0 0
Dysentery 3 1 2 0 0
Food Poisoning 5 3 0 2 0
Hydatic Cyst 1 1 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 91 82 1 8 0
Viral Hepatitis A 55 47 4 4 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 9 5 3 1 0
Plague 0 0 0 0 0
Syphilis 2 2 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 2 1 0 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance