TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||||||
Acute Flaccid Paralysis | 12 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 21 | 0 | 3 | 2 | 0 | 5 | 4 | 1 | 4 | 1 | 0 | 1 |
Mumps | 31 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 5 | 5 | 3 | 2 |
Pertussis | 12 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 13 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
Food & Water Borne Diseases | ||||||||||||
Brucellosis | 35 | 2 | 6 | 3 | 2 | 7 | 3 | 6 | 4 | 2 | 0 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 27 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | 5 | 5 | 2 | 1 |
Food Poisoning | 123 | 1 | 9 | 3 | 1 | 22 | 10 | 6 | 5 | 4 | 62 | 0 |
Hydatic Cyst | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 49 | 4 | 2 | 2 | 5 | 4 | 5 | 15 | 6 | 4 | 0 | 2 |
Viral Hepatitis A | 688 | 114 | 91 | 50 | 56 | 161 | 28 | 50 | 52 | 35 | 39 | 12 |
Other Diseases | ||||||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 52 | 4 | 6 | 2 | 3 | 2 | 9 | 11 | 9 | 4 | 2 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 12 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 21 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
Mumps | 31 | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 17 | 14 | 0 |
Pertussis | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Rabies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rubella | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 13 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 6 | 7 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 3 | 1 | 6 | 16 | 8 | 1 | 0 | 15 | 20 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 27 | 9 | 4 | 4 | 4 | 5 | 1 | 0 | 15 | 12 | 0 |
Food Poisoning | 123 | 12 | 7 | 43 | 37 | 20 | 4 | 0 | 54 | 68 | 1 |
Hydatic Cyst | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 49 | 11 | 4 | 11 | 14 | 7 | 2 | 0 | 16 | 33 | 0 |
Viral Hepatitis A | 688 | 122 | 236 | 222 | 94 | 9 | 5 | 0 | 354 | 334 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 52 | 23 | 6 | 11 | 6 | 5 | 1 | 0 | 32 | 20 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 12 | 1 | 4 | 0 | 2 | 4 | 0 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 21 | 5 | 12 | 0 | 0 | 2 | 1 | 1 |
Mumps | 31 | 20 | 6 | 0 | 1 | 3 | 0 | 1 |
Pertussis | 12 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rubella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 13 | 7 | 2 | 0 | 1 | 3 | 0 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 35 | 12 | 17 | 3 | 1 | 2 | 0 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 27 | 17 | 7 | 0 | 0 | 1 | 2 | 0 |
Food Poisoning | 123 | 82 | 24 | 3 | 2 | 12 | 0 | 0 |
Hydatic Cyst | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 49 | 38 | 7 | 2 | 0 | 2 | 0 | 0 |
Viral Hepatitis A | 688 | 293 | 319 | 5 | 20 | 37 | 12 | 2 |
Other Diseases | ||||||||
Bilharziasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 52 | 6 | 18 | 3 | 6 | 18 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |