A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2024

as on 15/03/2024
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 29 10 2 17
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 31 7 12 12
Mumps 48 19 15 14
Pertussis 10 5 3 2
Rabies 0 0 0 0
Rubella 1 1 0 0
Tetanus 2 1 0 1
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 37 20 13 4
Food & Water Borne Diseases
Brucellosis 48 23 19 6
Cholera 0 0 0 0
Dysentery 184 69 87 28
Food Poisoning 133 40 79 14
Hydatic Cyst 4 2 2 0
Parasitic Worms 0 0 0 0
Trichinosis 0 0 0 0
Typhoid Fever 155 67 55 33
Viral Hepatitis A 712 358 253 101
Other Diseases
Bilharziasis 1 0 1 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 0 0 0 0
Leishmaniasis 3 1 2 0
Leprosy 0 0 0 0
Meningitis 46 8 25 13
Plague 0 0 0 0
Syphilis 5 1 3 1
Typhus 0 0 0 0
Viral Hepatitis C 9 3 3 3
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2024

as on 15/03/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 29 6 10 8 1 4 0 0 25 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 31 10 10 5 5 1 0 0 19 12 0
Mumps 48 17 18 10 1 1 1 0 24 24 0
Pertussis 10 7 3 0 0 0 0 0 4 6 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 2 1 1 0 0 0 0 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 37 0 3 0 7 15 12 0 22 15 0
Food & Water Borne Diseases
Brucellosis 48 1 2 7 14 13 10 1 18 30 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 184 36 22 22 37 39 28 0 99 85 0
Food Poisoning 133 17 16 41 38 18 3 0 81 52 0
Hydatic Cyst 4 0 0 0 4 0 0 0 2 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 155 15 10 24 49 28 29 0 58 97 0
Viral Hepatitis A 712 59 193 205 210 35 10 0 374 338 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 3 0 1 0 0 1 1 0 3 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 46 10 4 4 7 7 14 0 25 21 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 4 1 0 0 4 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 1 0 3 4 1 0 8 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2024

as on 15/03/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 29 8 4 1 2 11 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 31 8 9 5 3 4 2 0
Mumps 48 26 8 2 4 5 1 2
Pertussis 10 5 4 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 2 1 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 37 11 1 1 9 5 2 8
Food & Water Borne Diseases
Brucellosis 48 11 19 1 10 6 0 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 184 107 3 2 3 33 20 16
Food Poisoning 133 22 10 0 5 70 22 4
Hydatic Cyst 4 0 1 0 1 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 155 33 10 1 91 20 0 0
Viral Hepatitis A 712 369 153 27 55 88 10 10
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 3 1 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 46 7 5 1 9 18 6 0
Plague 0 0 0 0 0 0 0 0
Syphilis 5 1 0 1 2 0 0 1
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 3 0 0 2 3 1 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance