Republic of Lebanon
Ministry of Public Health

Communicable Diseases Surveillance

Acute Flaccid Paralysis AFP Surveillance


Table 1a: Reported AFP cases by year

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
N cases 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Epidemiology Surveillance Unit
AFP surveillance

Table 1b: Reported AFP cases by year and mohafaza

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
AKKAR 1 1 0 1 1 3 1 0 2 1 1 0 2 2 2 2 1 12 9 7 11 5 0 0 0
BAALBECK-HERMEL 0 3 3 3 1 2 0 0 2 5 0 0 2 0 3 2 5 12 9 12 6 9 3 0 0
BEIRUT 2 2 1 0 0 3 4 1 1 1 2 2 6 2 4 3 2 5 8 8 5 4 5 2 4
BEKAA 1 0 0 1 1 3 1 1 2 3 1 1 0 0 2 4 5 12 10 8 18 16 10 12 13
MOUNT-LEBANON 3 4 5 3 8 4 4 4 4 4 4 2 5 11 8 12 17 35 45 15 23 25 18 9 15
NABATIEH 0 1 2 1 0 1 2 0 2 4 1 0 2 3 2 1 4 14 12 9 6 10 2 2 2
NORTH 3 1 1 3 1 4 1 5 1 3 3 1 2 2 1 3 11 12 7 4 13 9 6 9 14
SOUTH 0 1 0 2 4 0 1 2 1 2 6 2 0 2 2 6 5 11 11 12 7 9 5 5 9
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Epidemiology Surveillance Unit
AFP surveillance

Table 2a: AFP surveillance indicators by year

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Investigation rate 90.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 93.3% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Investigated within 48 hours of notification 90.0% 84.6% 83.3% 85.7% 100.0% 100.0% 100.0% 100.0% 86.7% 91.3% 94.4% 100.0% 100.0% 90.9% 87.5% 97.0% 98.0% 98.2% 97.3% 98.7% 100.0% 100.0% 95.9% 100.0% 100.0%
Reported within 1 week of onset 40.0% 46.2% 75.0% 35.7% 62.5% 80.0% 42.9% 76.9% 40.0% 47.8% 66.7% 62.5% 42.1% 45.5% 33.3% 30.3% 54.0% 75.2% 68.5% 65.3% 76.4% 77.0% 77.6% 61.5% 78.9%
With 2 stool specimens 10.0% 30.8% 91.7% 100.0% 100.0% 100.0% 100.0% 92.3% 86.7% 95.7% 94.4% 87.5% 73.7% 72.7% 87.5% 69.7% 92.0% 97.3% 96.4% 90.7% 100.0% 96.6% 98.0% 97.4% 91.2%
With 2 adequate stool specimen 10.0% 30.8% 83.3% 57.1% 81.3% 75.0% 78.6% 92.3% 53.3% 65.2% 77.8% 50.0% 47.4% 45.5% 50.0% 45.5% 70.0% 84.1% 82.9% 80.0% 96.6% 89.7% 89.8% 89.7% 84.2%
Epidemiology Surveillance Unit
AFP surveillance

Table 3a: Reported AFP cases by year and age group

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Age groups
Under 1 year 0 1 1 0 1 2 1 1 2 2 1 0 1 1 0 2 2 4 5 5 2 6 3 5 2
1-4 years 5 5 5 5 3 4 5 3 4 5 7 3 6 5 4 18 17 44 36 28 39 28 10 16 18
5-9 years 2 0 4 8 7 10 5 5 3 10 6 3 7 7 15 7 18 39 44 27 34 38 21 10 27
10-14 years 3 7 2 1 5 4 3 4 6 6 4 1 5 9 3 6 13 25 25 15 14 15 15 8 10
Unspecified 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1 0 0 0 0 0 0
TOTAL 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Epidemiology Surveillance Unit
AFP surveillance

Table 3b: Reported AFP cases by clinical data and year

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Fever at onset
1 YES 3 0 2 4 2 4 2 3 1 7 5 0 6 5 5 8 18 63 71 45 54 65 29 21 39
2 NO 6 9 10 10 14 16 12 10 14 15 9 8 13 16 15 25 25 40 38 30 35 22 20 18 18
UNKNOWN 1 4 0 0 0 0 0 0 0 1 4 0 0 1 4 0 7 10 2 0 0 0 0 0 0
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Asymetric paralysis
1 YES 0 1 4 1 4 3 4 0 7 6 3 3 8 3 5 3 12 33 31 28 19 24 13 10 18
2 NO 9 8 8 13 12 17 10 13 7 17 14 5 11 19 17 30 34 62 80 47 66 62 36 29 39
UNKNOWN 1 4 0 0 0 0 0 0 1 0 1 0 0 0 2 0 4 18 0 0 4 1 0 0 0
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Rapid progress with 4 days
1 YES 4 5 4 5 8 15 10 10 10 17 15 7 14 13 14 25 32 55 85 55 82 75 46 37 36
2 NO 3 3 1 6 4 5 4 3 3 6 2 1 4 8 8 8 14 28 26 19 7 11 3 2 20
UNKNOWN 3 5 7 3 4 0 0 0 2 0 1 0 1 1 2 0 4 30 0 1 0 1 0 0 1
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Epidemiology Surveillance Unit
AFP surveillance

Table 3c: Reported AFP cases by year & vaccination status

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Number of OPV/IPV doses received
. 7 1 1 1 1 2 2 1 7 2 3 0 2 1 2 0 3 5 3 0 0 2 8 0 1
0 1 0 0 0 0 1 0 0 1 1 1 0 1 0 2 2 0 2 7 1 5 3 1 2 2
1 0 0 0 1 0 1 1 1 0 1 2 0 1 2 2 1 1 2 1 1 6 3 2 3 6
2 0 0 0 3 2 0 0 0 1 0 0 0 0 1 1 1 7 11 8 4 6 5 4 4 4
3 1 3 5 2 4 4 2 1 3 2 1 0 0 5 5 5 7 37 37 27 28 26 7 13 23
4 0 3 2 2 2 5 4 5 2 8 3 3 11 9 6 18 11 32 38 23 27 21 12 13 17
5 0 5 2 1 3 5 4 3 0 9 7 5 4 3 5 6 17 15 15 16 9 23 11 1 3
6 1 1 1 1 0 2 1 2 1 0 0 0 0 1 0 0 2 6 2 1 2 3 3 2 1
7 0 0 0 2 3 0 0 0 0 0 1 0 0 0 1 0 2 0 0 2 3 1 1 0 0
8 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0
9 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Epidemiology Surveillance Unit
AFP surveillance

Table 4a: Reported AFP cases by year & adequate specimen

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
ADEQUATE 1 4 10 8 13 15 11 12 8 15 14 4 9 10 12 15 35 95 92 60 86 78 44 35 48
INADEQUATE 9 9 2 6 3 5 3 1 7 8 4 4 10 12 12 18 15 18 19 15 3 9 5 4 9
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Rate of adequate specimens 10.0% 30.8% 83.3% 57.1% 81.3% 75.0% 78.6% 92.3% 53.3% 65.2% 77.8% 50.0% 47.4% 45.5% 50.0% 45.5% 70.0% 84.1% 82.9% 80.0% 96.6% 89.7% 89.8% 89.7% 84.2%
Epidemiology Surveillance Unit
AFP surveillance

Table 4b: Reported AFP cases by year and stool results

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Wild Poliovirus 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wild Poliovirus type 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wild Poliovirus type 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wild Poliovirus type 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaccine Poliovirus 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0 2 1 1 4 1 2 1 0 1 1
Vaccine Poliovirus type 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 3 0 2 0 0 1 0
Vaccine Poliovirus type 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Vaccine Poliovirus type 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 3 1 2 1 0 0 1
Non polio enterovirus 0 0 0 1 0 0 1 2 0 1 0 0 0 2 2 0 1 4 9 6 6 11 6 1 0
Negative 4 9 11 13 16 18 13 9 13 20 17 7 13 15 20 22 45 106 95 64 81 72 42 37 33
Pending 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 9 2 2 3 4 0 3 0 0 23
No specimen processed 5 4 1 0 0 0 0 1 2 1 1 1 4 5 0 0 1 0 0 0 0 0 1 0 0
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Epidemiology Surveillance Unit
AFP surveillance

Table 5: Reported AFP cases by year and follow up

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
DIED 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 1 5 3 2 1 2 4 1 3
LOST 0 0 0 0 0 1 0 0 0 1 0 0 1 0 3 3 0 0 2 1 1 2 3 1 0
NO RESIDUAL WEAKNESS 5 5 9 11 6 7 7 8 6 9 10 5 9 10 8 29 24 61 74 56 62 61 28 21 9
PENDING 0 0 0 0 0 1 1 1 5 5 2 0 2 5 5 0 19 24 2 0 1 5 0 3 30
RESIDUAL WEAKNESS 0 2 3 3 10 11 6 4 3 8 6 2 6 6 8 1 6 23 30 16 24 17 14 13 15
UNSPECIFIED 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Epidemiology Surveillance Unit
AFP surveillance

Table 6a: Reported AFP cases by year & classification

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
COMPATIBLE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONFIRMED 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISCARDED 10 13 12 14 16 19 14 13 15 23 17 8 19 22 24 33 50 113 111 75 89 87 49 39 29
PENDING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Total 10 13 12 14 16 20 14 13 15 23 18 8 19 22 24 33 50 113 111 75 89 87 49 39 57
Epidemiology Surveillance Unit
AFP surveillance

Table 6b: Non-polio AFP cases by year & final diagnosis

as on 08/01/2023
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
ACUTE MYOSITIS 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUILLAIN BARRE 8 11 10 12 12 18 11 9 9 15 14 6 8 12 16 21 25 31 28 13 22 22 13 16 7
NON POLIO MYELITIS 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 0 1 0 0 2 0 2 0 2 5 3 0 10 10 7 10 22 78 79 60 59 65 34 22 19
PENDING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7 0 0 0 3
TRANSVERSE MYELITIS 2 0 1 1 1 0 1 1 1 0 0 2 1 0 1 2 1 2 1 0 0 0 2 0 0
UNSPECIFIED 0 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 2 2 0 2 1 0 0 1 0
VAPP 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 10 13 12 14 16 19 14 13 15 23 17 8 19 22 24 33 50 113 111 75 89 87 49 39 29
Epidemiology Surveillance Unit
AFP surveillance