A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Nabatieh - A

Reported cases by time - Year 2024

as on 10/05/2024
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 1 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 3 1 1 1 0 0
Mumps 7 1 0 2 3 1
Pertussis 1 0 0 0 1 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 4 0 1 0 3 0
Food & Water Borne Diseases
Brucellosis 10 0 1 0 7 2
Cholera 0 0 0 0 0 0
Dysentery 5 2 0 1 2 0
Food Poisoning 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 8 0 0 1 6 1
Viral Hepatitis A 32 9 17 3 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 5 0 1 2 2 0
Plague 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 1 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Nabatieh - B

Reported cases by age & sex - Year 2024

as on 10/05/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 2 0 0 0 0 0 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 2 0 0 1 0 0 0 0 3 0
Mumps 7 0 4 1 0 2 0 0 3 4 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 2 2 0 0 2 2 0
Food & Water Borne Diseases
Brucellosis 10 0 0 1 5 4 0 0 5 5 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 1 1 0 1 2 0 0 4 1 0
Food Poisoning 0 0 0 0 0 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 8 1 0 2 4 1 0 0 5 3 0
Viral Hepatitis A 32 0 3 4 19 5 1 0 16 16 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 5 0 0 0 1 0 4 0 5 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 1 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Nabatieh - C

Reported cases by place - Year 2024

as on 10/05/2024
TOTAL Nabatieh Hasbaya Marjayoun Bint Jbeil Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 2 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 3 2 0 1 0 0
Mumps 7 7 0 0 0 0
Pertussis 1 1 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 4 2 0 0 2 0
Food & Water Borne Diseases
Brucellosis 10 3 1 5 1 0
Cholera 0 0 0 0 0 0
Dysentery 5 4 0 0 1 0
Food Poisoning 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 8 0 1 5 2 0
Viral Hepatitis A 32 20 4 1 7 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 5 1 1 2 1 0
Plague 0 0 0 0 0 0
Syphilis 1 1 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 1 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance