A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2024

as on 01/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 6 1 12 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 10 0 2 4 4 0 0
Mumps 5 2 2 1 0 0 0
Pertussis 8 0 1 0 4 3 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 1 0
Tetanus 1 0 0 1 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 11 1 3 2 1 4 0
Food & Water Borne Diseases
Brucellosis 16 3 3 1 1 8 0
Cholera 0 0 0 0 0 0 0
Dysentery 60 7 16 21 8 8 0
Food Poisoning 253 18 44 180 0 11 0
Hydatic Cyst 1 0 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 53 8 8 10 17 10 0
Viral Hepatitis A 116 55 26 19 9 7 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 42 3 10 7 11 11 0
Plague 0 0 0 0 0 0 0
Syphilis 3 0 0 0 2 1 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 2 3 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2024

as on 01/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 3 10 5 0 3 0 0 18 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 10 1 0 3 4 2 0 0 3 7 0
Mumps 5 1 1 3 0 0 0 0 2 3 0
Pertussis 8 8 0 0 0 0 0 0 3 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 1 0 1 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 0 0 0 3 6 2 0 8 3 0
Food & Water Borne Diseases
Brucellosis 16 0 0 5 6 0 4 1 10 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 60 17 11 9 7 7 9 0 36 24 0
Food Poisoning 253 7 17 181 30 15 2 1 140 113 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 53 3 3 8 21 13 5 0 18 35 0
Viral Hepatitis A 116 3 17 21 54 19 2 0 63 53 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 42 10 7 2 9 6 8 0 17 25 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 3 0 0 0 2 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 3 3 0 0 6 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2024

as on 01/06/2024
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 4 2 4 7 4 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 10 1 0 3 4 2 0 0
Mumps 5 0 0 0 2 1 2 0
Pertussis 8 0 2 2 2 2 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 1 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 0 2 3 2 3 1 0
Food & Water Borne Diseases
Brucellosis 16 4 3 1 1 0 7 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 60 3 15 16 14 7 5 0
Food Poisoning 253 5 8 80 130 6 24 0
Hydatic Cyst 1 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 53 0 13 1 0 2 37 0
Viral Hepatitis A 116 2 13 25 29 9 38 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 42 1 7 11 10 7 6 0
Plague 0 0 0 0 0 0 0 0
Syphilis 3 0 0 3 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 4 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance